skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Michael Markac 1 0 0 0 1 0
Ryan Silverstein 1 1 0 0 0 0
Sinan Bhimani 1 19 0 0 0 0
Justin Yarde 1 6 0 0 0 0
Feargod Ozomba 1 13 0 0 0 0
Orion Wiersma 1 11 0 0 0 0
Darius Kerr-Cooper 2 149 1 0 0 0
Aidan Hugo 2 28 0 0 0 0
Shamir Akbar 2 16 0 0 0 0
Kareem Riley 2 9 0 0 0 0
Gabriel Boakye 3 57 0 0 0 0
CJ Smith 5 196 1 2 0 0
Joshua Araujo-Wilson 6 159 0 0 0 0
Luc Ihama 7 82 0 0 0 0
Rahim Thorpe 8 359 1 3 0 0
Andre Beecher 11 611 1 2 0 0
Chiemeka Azurunwa 12 321 0 1 0 0
Allen Blegay 13 945 0 0 0 0
Paul Karagianakos 13 967 7 2 0 0
Ijah Halley 17 1264 4 2 1 0
Cameron DaSilva 18 1462 2 4 0 0
Shawn Claud-Lawson 18 1473 7 0 0 0
Jevontae Layne 18 1287 11 4 0 0
Orlendis Benitez-Hernandez 19 1629 15 5 0 0
Javier Al george 19 1594 0 5 0 0
Justin Earle 20 1800 2 3 0 0
Alejandro Portal Oliva 20 1708 0 1 0 0
Tajay Reid 20 1772 2 4 0 0

Goalkeeper

# Name GP MIN GA YC RC
Michael Markac 2 135 3 0 0
Baj Maan 19 1665 21 3 0

Player Stats