skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Jason Squeo 1 45 0 0 0 0
Daniel Jodah 1 13 0 0 0 0
Ifeoluwa Adenuga 1 90 1 0 0 0
Malcolm Duncan 1 90 0 0 0 0
Kwasi Poku 1 90 0 1 0 0
Joshua Halicki-Porter 1 45 0 0 0 0
1 Andrew Piccolo 1 17 0 0 0 0
Will Curtis 2 19 0 0 0 0
Matthew Paiva 2 111 0 0 0 0
Khadim Kane 2 167 0 0 0 0
1 Tasos Golias 2 16 0 0 0 0
Ethan Golias 3 98 0 0 0 0
Krystian Golen 3 47 0 0 0 0
Joshua Miller 3 57 0 0 0 0
Zayne Bruno 3 44 0 1 0 0
Albert Ledesma 3 125 0 0 0 0
Shane Ricketts 3 67 0 1 0 0
Noah Mehta 4 349 2 0 0 0
Oluwageun Oyegunle 5 300 0 1 0 0
Mateo Marques 5 221 0 1 0 0
Abuid Imani 5 289 0 0 0 0
Gabriel Goransson 5 270 0 2 0 0
Jordan Kalonji 5 73 1 0 0 0
Simon Guardiero 6 323 0 0 0 0
Daniel Firek 6 216 0 1 0 0
Kamran Tejumola 7 394 0 0 0 0
Santiago Frias 7 554 0 3 0 0
Hilli Goldhar 7 433 0 0 0 0
Luc Finelli 7 319 0 0 0 0
Faisal Ghaffur 8 635 3 1 0 0
Hoce Massunda 8 187 0 0 0 0
Emery Welshman 9 665 10 2 1 0
Domenico Folino 9 260 1 0 0 0
Luka Milidragovic 9 673 0 1 0 0
Kadell Thomas 9 415 3 0 0 0
Ivan Nikolic 10 112 0 0 0 0
Kevaughn Tavernier 10 499 2 1 0 0
Daniel Stampatori 10 678 0 1 0 0
Miles Green 11 911 7 0 0 0
Kyle Walton 12 1035 2 5 0 0
Jacob Cordon Cruz 12 660 0 1 0 0
Marcus Caldeira 12 1003 6 0 0 0
Imani Abiud 12 717 0 2 1 0
Evan Dick 13 977 1 8 1 0
Nino Nikolovski 15 936 2 4 0 0
Ryan Khedoo 16 1233 7 2 0 0
Yousef Helmy 19 1427 0 3 0 0

Goalkeeper

# Name GP MIN GA YC RC
Eduard Ambrus 1 90 3 1 0
Rimi Olatunji 9 738 16 1 0
Dino Bontis 11 972 20 0 0

Player Stats