skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Ivan Pavela 1 45 0 0 0 0
1Arjan Khela 1 10 0 0 0 0
1-Shamir Akbar 1 5 0 0 0 0
Owen Bayi 2 135 0 0 1 0
Markiyan Voytsekhovskyy 2 176 6 0 0 0
Anthony Albis 4 160 0 0 0 0
Ayden Atkinson 4 163 0 0 0 0
Brian Polak 5 246 0 1 1 0
Taim Salih 5 112 0 0 0 0
Emilio Saenger-Gomez 5 236 0 1 0 0
Kaias Peric 6 203 0 2 0 0
1Mathias Cortes 7 177 0 1 0 0
Luka Juricic 8 644 1 1 0 0
Joseph-Paul Campione 9 384 1 0 0 0
1Ronan Black 9 363 4 2 0 0
Nathaniel Noel 10 720 3 1 0 0
Omar Atia 12 534 0 0 0 0
Matthew Rogers 13 716 2 0 0 0
Kayvon Najibzadeh 13 395 3 1 0 0
Martim Lopes 14 1509 1 7 2 0
Sebastian Meza Gomez 15 568 0 1 0 0
Liam Hyunh 16 897 1 0 0 0
Adam Salih 16 700 2 1 0 0
Paolo Vaiano 16 1192 0 2 0 0
Anthony Pyziak 16 815 1 2 0 0
Jacob Cabral 18 1313 2 1 0 0
Jayden Pinheiro 18 1492 3 5 0 0
Brayden Praticante 18 1345 5 2 0 0
Erik Pop 18 1267 13 2 0 0
Daniel Rajab 19 1286 2 1 1 0
Antonio Glavan 20 1485 11 3 0 0

Goalkeeper

# Name GP MIN GA YC RC
1-Maksim Granic 1 90 3 0 0
Ivan Pavela 8 675 5 0 0
Matthew Dovale 14 1125 24 0 0

Player Stats

Individual

# Name GP MIN G YC RC OG
Ivan Pavela 1 45 0 0 0 0
Owen Bayi 1 90 0 0 0 0
1Arjan Khela 1 10 0 0 0 0
Taim Salih 2 5 0 0 0 0
Markiyan Voytsekhovskyy 2 176 6 0 0 0
Brian Polak 3 133 0 0 1 0
Anthony Albis 3 115 0 0 0 0
Ayden Atkinson 3 140 0 0 0 0
Emilio Saenger-Gomez 3 131 0 1 0 0
Kaias Peric 4 156 0 1 0 0
1Mathias Cortes 4 105 0 1 0 0
Matthew Rogers 6 276 0 0 0 0
1Ronan Black 6 228 2 1 0 0
Luka Juricic 7 589 1 1 0 0
Joseph-Paul Campione 7 321 1 0 0 0
Nathaniel Noel 7 483 1 0 0 0
Omar Atia 9 376 0 0 0 0
Paolo Vaiano 9 722 0 2 0 0
Martim Lopes 9 609 1 4 1 0
Liam Hyunh 10 562 1 0 0 0
Sebastian Meza Gomez 10 420 0 1 0 0
Kayvon Najibzadeh 10 340 3 1 0 0
Jacob Cabral 11 822 2 1 0 0
Jayden Pinheiro 11 945 2 4 0 0
Adam Salih 11 496 1 0 0 0
Daniel Rajab 12 793 1 1 0 0
Brayden Praticante 12 943 4 1 0 0
Erik Pop 12 782 5 2 0 0
Antonio Glavan 13 931 4 3 0 0
Anthony Pyziak 13 679 1 2 0 0

Goalkeeper

# Name GP MIN GA YC RC
Ivan Pavela 5 450 5 0 0
Matthew Dovale 10 810 16 0 0