skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Tyrese McFarlane 1 47 0 0 0 0
Isaiah De Freitas 2 31 0 0 0 0
Giuseppe Ienco 2 162 0 0 0 0
Malychai Prentice-Whyte 3 233 1 0 0 0
Mael Bogne 5 237 0 1 0 0
Taha Badii 7 290 0 1 0 0
Nicholas Maniella 7 446 1 0 0 0
Liam Funk-Batista 8 387 1 0 0 0
Micah Chisholm 8 585 7 3 1 0
Elyjah Robertson 8 533 1 1 0 0
Hary Nadarajah 8 189 0 1 0 0
Damar Dixon 8 568 8 0 0 0
Andrew Salama 9 452 0 0 0 0
Aidan Gideon 9 583 0 1 0 0
Leodril Jean-Baptiste 10 400 1 0 0 0
Lucas Serravalle 11 311 1 0 0 0
Mahmudjon Najmudinov 11 708 3 3 0 0
Andy Lau 11 885 2 2 0 0
Juan Rodriguez 12 550 0 0 0 0
Santosh Vijayananthan 12 484 2 0 0 0
Joseph Francis 12 434 2 3 0 0
Nithilan Sriranjan 12 382 2 2 0 0
Marco Frangini 13 943 0 3 1 0
Saeed Ali 13 1098 0 3 0 0
Micahel Mazzuca 14 927 0 2 1 0
Alex Chou 15 390 1 1 0 0
Kaden Bennett 15 1154 6 1 0 0
Michelangelo Khan 16 1173 1 2 1 0
Alexandre Thompson 16 1203 0 3 2 0
Rydel Ferreira 19 932 1 1 0 0
Julian Marek 20 1179 0 0 0 0

Goalkeeper

# Name GP MIN GA YC RC
Evan Mihailoff 1 90 5 0 0
Juan Rodriguez 2 135 5 0 0
Micah Chisholm 2 180 3 0 0
Jonah Boyd 16 1395 62 2 0

Player Stats

Individual

# Name GP MIN G YC RC OG
Isaiah De Freitas 2 31 0 0 0 0
Giuseppe Ienco 2 162 0 0 0 0
Micah Chisholm 3 199 2 1 0 0
Malychai Prentice-Whyte 3 233 1 0 0 0
Damar Dixon 3 159 2 0 0 0
Elyjah Robertson 4 352 0 0 0 0
Nicholas Maniella 5 345 1 0 0 0
Hary Nadarajah 5 147 0 0 0 0
Mael Bogne 5 237 0 1 0 0
Leodril Jean-Baptiste 6 264 0 0 0 0
Liam Funk-Batista 6 346 1 0 0 0
Aidan Gideon 6 381 0 1 0 0
Taha Badii 7 290 0 1 0 0
Andrew Salama 7 406 0 0 0 0
Andy Lau 7 540 2 1 0 0
Juan Rodriguez 8 357 0 0 0 0
Mahmudjon Najmudinov 8 510 2 2 0 0
Alex Chou 9 266 1 0 0 0
Micahel Mazzuca 9 532 0 0 1 0
Santosh Vijayananthan 9 357 1 0 0 0
Lucas Serravalle 10 305 1 0 0 0
Kaden Bennett 10 719 3 0 0 0
Nithilan Sriranjan 10 345 2 2 0 0
Saeed Ali 10 828 0 2 0 0
Joseph Francis 11 400 2 3 0 0
Marco Frangini 11 779 0 1 0 0
Alexandre Thompson 11 817 0 3 2 0
Michelangelo Khan 12 829 1 1 1 0
Rydel Ferreira 13 593 1 0 0 0
Julian Marek 14 800 0 0 0 0

Goalkeeper

# Name GP MIN GA YC RC
Juan Rodriguez 1 45 4 0 0
Evan Mihailoff 1 90 5 0 0
Micah Chisholm 2 180 3 0 0
Jonah Boyd 11 945 37 0 0