skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Ank Nibogora 1 1 0 0 0 0
Andre Beecher 1 49 0 0 0 0
Sajjan Gill 1 90 0 0 0 0
David Ajagbe 1 9 0 0 0 0
Ishwarpreet Grewal 1 1 0 0 0 0
Leaford Allen 3 218 2 0 0 0
Gabriel Jodhan 4 306 0 1 0 0
Justin Yarde 4 79 1 0 0 0
Chukcwudubem Obilo 5 382 0 0 0 0
Brayden Borutskie 5 114 0 0 0 0
Jadon Vilfort 6 406 0 1 0 0
Aodhan O'Hara 6 194 0 0 0 0
Ilelabola Avolonto 9 516 0 0 0 0
Reshon Phillip 12 654 2 2 0 0
Tre Crosby 13 445 0 5 0 0
Jordan Dover 14 1088 0 4 0 0
Jacob Grant 15 310 0 2 0 0
Trivine Esprit 16 785 0 0 0 0
Antonio DiGiovanni 16 894 0 1 0 0
Ethan Beckford 17 1447 15 6 1 0
Ryley Wishart 17 931 2 2 0 0
Jah'Moises Corona 17 1134 1 3 0 0
Jarred Phillips 18 1538 1 4 0 0
Gregory Moulopoulos 18 1316 1 3 0 0
Kahlil John 19 1140 1 1 0 0
Tristan Gayle 20 1486 0 0 0 0
Justin Earle 20 1674 3 1 0 0
Shawn Claud-Lawson 21 1676 6 1 0 0

Goalkeeper

# Name GP MIN GA YC RC
Daniel Buckley 2 180 3 1 0
Ryan Collins 5 405 6 1 0
Richard Gomes 15 1305 14 1 0

Player Stats