skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Oliver Wales 1 6 0 0 0 0
Justin Brown 1 1 0 0 0 0
Stefano D'Ambrogio 2 46 0 0 0 0
Tristan Marshall 4 140 0 0 0 0
Jaylen Drummond 4 44 0 1 0 0
Dino Custovic 5 132 2 0 0 0
Aidan Hugo 7 174 0 2 0 0
Abdul Babawale 8 196 1 0 0 0
Emmanuel Obiefuna 8 327 0 1 0 0
Thomas Maccarone 10 446 1 3 0 0
Pablo Hempelmann-Perez 11 161 0 0 0 0
Daniel Casa 12 403 0 1 0 0
Bilal Reslan 12 449 1 2 0 0
Akeim Villous 13 974 2 1 0 0
Asher Barnes 14 789 1 3 0 0
Abdullah El-Chanti 14 1085 2 2 0 0
Gabriel Mikina 16 1440 4 4 0 0
Luca DiMarco 16 1141 1 6 0 0
Kai Martin 18 1524 3 4 0 0
Brandon Barone 18 1526 0 0 0 0
Juan Delgadillo 18 1449 0 6 0 0
Ali El Zeir 18 1429 2 3 1 0
Christian Westlaken 19 1696 0 3 1 0
Justin Santos 20 1656 5 2 0 0
Zakaria Abdi 21 1622 10 4 0 0

Goalkeeper

# Name GP MIN GA YC RC
Daniel Delo 1 90 2 0 0
Lorin-Alexander Lopez 1 45 2 0 0
Quinn Stahmer 3 270 1 0 0
Ali Ghazanfari-Moghaddan 17 1485 14 0 0

Player Stats