skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Moses Toe 1 4 0 0 0 0
Josh Atwal 1 21 0 0 0 0
1Ethan Mendes De Franca 1 10 0 0 0 0
1Lucas Spirkoski 1 10 0 0 0 0
1 Joshua North 1 90 0 0 0 0
1 Scott McAllister 1 9 0 0 0 0
1Ian Gutierrez 1 32 0 0 0 0
1Scott McAllister 1 1 0 0 0 0
1D'Quan Smith 1 1 0 0 0 0
1Mina Mohareb 1 1 0 0 0 0
1Luis Eduardo Flores 1 90 0 0 0 0
1Julius Dominelli 1 32 0 0 0 0
Yasin Shahwan 2 100 0 0 0 0
Brandon Wellington 2 114 0 1 0 0
Steven Molo 2 22 0 0 0 0
Antonio Herra-Blackwood 2 71 0 0 0 0
Darius Bailey 2 30 0 0 0 0
Kemar Rowe 2 180 0 0 0 0
1Takumi Horan 2 180 0 0 0 0
1 Josiah Lorray 2 4 0 0 0 0
1Maxim Moreau 2 33 0 0 0 0
Matthew Groves 4 180 1 0 0 0
Joel Anderson 4 268 0 1 0 0
Shawn Brown 5 158 0 0 0 0
Maleik de Freitas 5 235 1 0 0 0
Iyowuna Jumbo 5 233 1 0 0 0
Timothy Cordova 5 311 1 2 0 0
Luis Cortez Pari 5 331 0 3 1 0
Anthony Wright 6 519 1 4 0 0
Isaac Galan Quinteros 6 216 1 1 0 0
Tom Akinola 6 367 0 0 0 0
Deandre Branch 6 540 0 1 0 0
Tareq Hamad 7 630 0 2 0 0
Justin Robertson 7 376 0 1 0 0
Marc-Anthony Backburn 7 517 0 2 0 0
Shaquille Agard 8 562 1 1 0 0
Nathan Ferguson 8 266 1 2 0 0
Devonte Brown 8 309 1 4 0 0
Michael Fayehun 9 678 0 1 0 0
Joshua Lee 9 272 1 3 0 0
Zion Richards 11 814 2 0 0 0
Nolan Karuta 12 856 0 3 0 0
Cameryon Stewart 12 563 0 0 0 0
Luis Carbajal Flores 14 721 0 3 0 0
Amichia Romeo Mian 14 454 1 0 1 0
Triston Frankson 15 1289 1 3 0 0
Matthew Morris 16 881 4 3 0 0
Francis Ameyaw 16 1368 10 1 1 0
Samer Hamade 17 671 1 1 0 0
Terrell Spencer 19 1682 3 1 0 0
Jayden Meikle 21 1558 0 5 0 0

Goalkeeper

# Name GP MIN GA YC RC
Alexander Burt 1 90 4 0 0
Spiridon Koskinas 10 761 27 1 0
Jesus Jose Carbajal Flores 13 1039 28 6 0

Player Stats