skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Sean Allen 1 1 0 0 0 0
Ryan Gamble 1 35 0 0 0 0
Adry Rodrigues 2 19 0 0 0 0
Brydon Caesar 2 117 0 0 0 0
Armaan Dosani 2 37 0 0 0 0
Marlon Jao Baptiste 2 26 0 1 0 0
Risto Geneski 3 71 1 0 0 0
Bayley Winkel 3 268 0 2 0 0
LeRohne Young 4 144 1 0 0 0
Mudaser Muhtaj 5 226 0 0 0 0
Bruce Cullen 6 431 1 2 0 0
Kyle Llamas 6 166 0 1 0 0
Aaikam Nagpal 6 182 0 1 0 0
Stefan Lamanna 8 657 0 2 0 0
Nicholas Axhorn 8 547 0 0 0 0
Aaron Chia 8 717 0 1 0 0
Russell Robertson 9 369 1 0 0 0
Jemuel Paul 9 622 1 0 0 0
Alec Weller 10 488 0 3 1 0
Marcellus Paul 10 614 2 0 0 0
Kash De Jonge 10 742 1 3 0 0
Ethan Pierce 10 451 0 0 0 0
Jayden Doyle 11 847 3 2 0 0
Hunter Closs 11 278 0 0 0 0
Noah Stapleton 11 669 2 1 0 0
Andrew Saniga 11 759 0 2 0 0
Dylan Neill 13 514 1 0 0 0
Erion Metaj 13 407 0 2 0 0
Caleb Pierce 14 997 0 1 0 0
Cameron Brooks 14 563 2 0 0 0
Tyler Sukovaski 15 1101 0 8 0 1
Duncan Mitchell 15 839 0 6 0 0
Granville Chambers 16 1163 1 1 1 0
Michael Maiorano 19 1155 1 5 0 0
Colin Reilly 20 1746 1 4 0 0

Goalkeeper

# Name GP MIN GA YC RC
Matt Zaikos 20 1800 29 3 0

Player Stats