skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Jalen Chamberd 1 46 0 0 0
Thomas Arbitrio 1 90 0 0 0
Brandon Thorpe - Shaqq 1 90 1 0 0
Damian Koscielniak 1 63 0 0 0
Khubalb Mahboubullah 1 90 0 0 0
Nicolas Battagli 2 45 0 0 0
Joshua Mehta 2 162 0 0 0
Renan DaSilva 3 122 0 0 0
Bradley Ogbevuon 3 215 3 0 0
Christian Bell 4 85 0 0 0
Jonathan Swarres 4 100 0 1 0
Evan Laraway 6 93 0 0 0
Elvis Umana 7 467 1 0 0
Axuan Barrios 7 154 0 0 0
Mussa Hamade 7 485 2 1 0
Demitn Salema 7 581 1 0 0
Ivan Harhaj 8 537 0 2 0
John Gomez 9 705 3 0 0
Parteet Chahal 9 437 0 1 0
Christian Lacuesta 11 940 1 5 1
Gursimran Dhaliwal 11 833 0 3 0
Ryan DeLima 11 914 0 1 0
Roman Czupiel 11 990 0 3 0
Rohandeep Bal 11 945 0 1 0
Christian Krzyzanowski 11 961 5 2 0
Erik Selvaggi 12 842 0 1 0

Goalkeeper

# Name GP MIN GA YC RC
Paul Simionescu 6 540 14 0 0
Thomas Arbitrio 6 540 11 0 0

Player Stats

Individual

# Name GP MIN G YC RC
Jalen Chamberd 1 46 0 0 0
Thomas Arbitrio 1 90 0 0 0
Brandon Thorpe - Shaqq 1 90 1 0 0
Damian Koscielniak 1 63 0 0 0
Khubalb Mahboubullah 1 90 0 0 0
Nicolas Battagli 2 45 0 0 0
Joshua Mehta 2 162 0 0 0
Renan DaSilva 3 122 0 0 0
Bradley Ogbevuon 3 215 3 0 0
Christian Bell 4 85 0 0 0
Jonathan Swarres 4 100 0 1 0
Evan Laraway 6 93 0 0 0
Elvis Umana 7 467 1 0 0
Axuan Barrios 7 154 0 0 0
Mussa Hamade 7 485 2 1 0
Demitn Salema 7 581 1 0 0
Ivan Harhaj 8 537 0 2 0
John Gomez 9 705 3 0 0
Parteet Chahal 9 437 0 1 0
Christian Lacuesta 11 940 1 5 1
Gursimran Dhaliwal 11 833 0 3 0
Ryan DeLima 11 914 0 1 0
Roman Czupiel 11 990 0 3 0
Rohandeep Bal 11 945 0 1 0
Christian Krzyzanowski 11 961 5 2 0
Erik Selvaggi 12 842 0 1 0

Goalkeeper

# Name GP MIN GA YC RC
Paul Simionescu 6 540 14 0 0
Thomas Arbitrio 6 540 11 0 0