skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Thomas Reid 1 30 0 0 0 0
Wahiz Rahimi 1 29 0 0 0 0
Patrick Braun 1 90 0 1 0 0
Ayaan Nadeem 2 102 0 0 0 0
Aidan Sadeghi 3 48 0 0 0 0
Jeremy Hall 4 223 0 2 0 0
Andrew Misner 4 164 0 0 0 0
Victor Frohmann 4 108 0 1 0 0
Joshua Kiselyov 4 360 0 0 0 0
Frank-William Andreacchi 6 148 0 0 0 0
Tyler Miranda 6 510 0 1 0 0
Kaeson Trench 6 540 0 2 0 0
Youssef Zaghloul 6 198 0 2 0 0
Moses Toe 6 494 0 2 0 0
Gregory Moulopoulos 8 518 0 3 1 0
Markell Saddler 8 447 4 1 0 0
Uday Arora 9 771 0 2 0 0
Estevan Carles 10 634 1 1 0 0
Ali El Zeir 10 810 1 2 1 0
Adel Rahman 11 762 3 0 0 0
Navid Rahman 11 956 3 1 1 0
Ilelabola Avolonto 11 796 0 3 0 0
Darren Gertiesingh 12 974 4 3 1 0
Johnson Amoo 12 1016 8 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Quillan Roberts 12 1065 30 1 1 2.54

Player Stats

Individual

# Name GP MIN G YC RC OG
Thomas Reid 1 30 0 0 0 0
Wahiz Rahimi 1 29 0 0 0 0
Patrick Braun 1 90 0 1 0 0
Ayaan Nadeem 2 102 0 0 0 0
Aidan Sadeghi 3 48 0 0 0 0
Jeremy Hall 4 223 0 2 0 0
Andrew Misner 4 164 0 0 0 0
Victor Frohmann 4 108 0 1 0 0
Joshua Kiselyov 4 360 0 0 0 0
Frank-William Andreacchi 6 148 0 0 0 0
Tyler Miranda 6 510 0 1 0 0
Kaeson Trench 6 540 0 2 0 0
Youssef Zaghloul 6 198 0 2 0 0
Moses Toe 6 494 0 2 0 0
Gregory Moulopoulos 8 518 0 3 1 0
Markell Saddler 8 447 4 1 0 0
Uday Arora 9 771 0 2 0 0
Estevan Carles 10 634 1 1 0 0
Ali El Zeir 10 810 1 2 1 0
Adel Rahman 11 762 3 0 0 0
Navid Rahman 11 956 3 1 1 0
Ilelabola Avolonto 11 796 0 3 0 0
Darren Gertiesingh 12 974 4 3 1 0
Johnson Amoo 12 1016 8 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Quillan Roberts 12 1065 30 1 1 2.54