skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Juan Jaramillo 1 90 0 0 0 0
Joao Pavia-Santos 1 90 0 1 0 0
Kian Newell 1 50 0 0 0 0
Hassani Kamara 1 90 0 0 0 0
Khaled Elakrout 2 36 0 1 0 0
Dredon Kelly 2 180 0 0 0 0
Joao Gabriel Dos Santos 2 90 0 0 0 0
Rickelmy Lima 2 87 0 0 0 0
Mardin Lopez 3 45 0 0 0 0
Sylvester Fratarcangeli 3 119 0 0 0 0
Fred Corales 3 218 0 1 0 0
Hassani Kamara 3 212 0 0 0 0
Luka Williams 3 270 0 1 0 0
Sasha Williams 3 191 0 1 0 0
Noel Junior 5 379 0 2 0 0
Matias Reyes 5 248 0 1 0 0
Abraham Romario 5 272 0 2 0 0
Shawn McIlwaine 6 531 0 0 0 0
Tyrone Mulder 6 488 3 1 1 0
James Clarke 7 544 1 0 0 0
Dillon Hayes 7 460 0 3 0 0
Stefan Milidrag 7 603 1 0 0 0
Milahd Mansoori 8 720 1 1 0 0
Bastian Aguilera 9 778 0 1 1 0
Mohamad Youcef Teffahi 9 673 0 1 0 0
Khalifa Ihmouda 10 855 1 3 0 0
Gabriel Uliana 10 647 0 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Thomas Kogel 4 315 9 1 0 2.57
Markus Aguiar 7 585 21 1 0 3.23

Player Stats

Individual

# Name GP MIN G YC RC OG
Juan Jaramillo 1 90 0 0 0 0
Joao Pavia-Santos 1 90 0 1 0 0
Kian Newell 1 50 0 0 0 0
Hassani Kamara 1 90 0 0 0 0
Khaled Elakrout 2 36 0 1 0 0
Dredon Kelly 2 180 0 0 0 0
Joao Gabriel Dos Santos 2 90 0 0 0 0
Rickelmy Lima 2 87 0 0 0 0
Mardin Lopez 3 45 0 0 0 0
Sylvester Fratarcangeli 3 119 0 0 0 0
Fred Corales 3 218 0 1 0 0
Hassani Kamara 3 212 0 0 0 0
Luka Williams 3 270 0 1 0 0
Sasha Williams 3 191 0 1 0 0
Noel Junior 5 379 0 2 0 0
Matias Reyes 5 248 0 1 0 0
Abraham Romario 5 272 0 2 0 0
Shawn McIlwaine 6 531 0 0 0 0
Tyrone Mulder 6 488 3 1 1 0
James Clarke 7 544 1 0 0 0
Dillon Hayes 7 460 0 3 0 0
Stefan Milidrag 7 603 1 0 0 0
Milahd Mansoori 8 720 1 1 0 0
Bastian Aguilera 9 778 0 1 1 0
Mohamad Youcef Teffahi 9 673 0 1 0 0
Khalifa Ihmouda 10 855 1 3 0 0
Gabriel Uliana 10 647 0 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Thomas Kogel 4 315 9 1 0 2.57
Markus Aguiar 7 585 21 1 0 3.23