skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Jorge Gamas 1 1 0 0 0 0
Reece Jean Baptiste 1 21 0 1 0 0
Julius Dominelli 1 1 0 0 0 0
Kaden Bennett 1 45 0 0 0 0
Micah Chisholm 1 90 0 0 0 0
Isaiah Prentice-Whyte 2 141 0 0 0 0
Nicholas Assadourain 2 162 0 0 0 0
Christopher Jacovou 2 54 0 0 0 0
Damar Dixon 2 68 0 0 0 0
Andrew Gordon 2 72 0 0 0 0
Matthew Perovic 3 72 0 1 0 0
Jordale Byers 3 174 0 0 0 0
Oscar Teixeira 3 82 0 0 0 0
Lovie Melino 3 102 0 0 0 0
Danial Rafisami 4 228 0 1 0 0
Christopher Campoli 4 315 5 1 0 0
Justin Irwin 4 288 0 1 0 0
Elijah Lorenc-Clarke 5 444 0 0 0 0
Rasa Alibolandi 5 100 0 0 0 0
Jacob Begley 5 450 1 1 0 0
Abdul Hamad 5 183 0 0 0 0
Aidan Castillo 6 140 0 0 0 0
Drai Gordon 6 489 0 0 0 0
Nathan Alphonse 6 502 0 1 0 0
Andrew Oh 8 261 1 0 0 0
Trivine Esprit 9 773 0 2 0 0
Chistopher Badibengi 9 471 2 1 0 0
Joshua Alegria 9 626 3 2 0 0
Matthias Broomes 9 766 4 1 0 0
Tre Crosby 10 792 1 2 0 0
Saif Jaffer 10 753 1 2 0 0
Hans-Conny Chery 11 944 0 0 0 0
Alexandre Dacunha 11 944 1 1 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Chimdubem Onyeka 3 150 8 0 0 4.80
Aubrey Lowe 11 930 14 2 0 1.35

Player Stats

Individual

# Name GP MIN G YC RC OG
Jorge Gamas 1 1 0 0 0 0
Reece Jean Baptiste 1 21 0 1 0 0
Julius Dominelli 1 1 0 0 0 0
Kaden Bennett 1 45 0 0 0 0
Micah Chisholm 1 90 0 0 0 0
Isaiah Prentice-Whyte 2 141 0 0 0 0
Nicholas Assadourain 2 162 0 0 0 0
Christopher Jacovou 2 54 0 0 0 0
Damar Dixon 2 68 0 0 0 0
Andrew Gordon 2 72 0 0 0 0
Matthew Perovic 3 72 0 1 0 0
Jordale Byers 3 174 0 0 0 0
Oscar Teixeira 3 82 0 0 0 0
Lovie Melino 3 102 0 0 0 0
Danial Rafisami 4 228 0 1 0 0
Christopher Campoli 4 315 5 1 0 0
Justin Irwin 4 288 0 1 0 0
Elijah Lorenc-Clarke 5 444 0 0 0 0
Rasa Alibolandi 5 100 0 0 0 0
Jacob Begley 5 450 1 1 0 0
Abdul Hamad 5 183 0 0 0 0
Aidan Castillo 6 140 0 0 0 0
Drai Gordon 6 489 0 0 0 0
Nathan Alphonse 6 502 0 1 0 0
Andrew Oh 8 261 1 0 0 0
Trivine Esprit 9 773 0 2 0 0
Chistopher Badibengi 9 471 2 1 0 0
Joshua Alegria 9 626 3 2 0 0
Matthias Broomes 9 766 4 1 0 0
Tre Crosby 10 792 1 2 0 0
Saif Jaffer 10 753 1 2 0 0
Hans-Conny Chery 11 944 0 0 0 0
Alexandre Dacunha 11 944 1 1 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Chimdubem Onyeka 3 150 8 0 0 4.80
Aubrey Lowe 11 930 14 2 0 1.35