skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Andi Motina 1 24 0 0 0
Victor Munoz 1 46 0 0 0
Mario Mclennon 1 22 0 0 0
Michael Nitchov 2 57 0 0 0
Judah Hernandez 3 90 1 0 0
Sani Dey 3 54 0 0 0
Luka Frankovich 3 224 1 0 0
Spencer Barber 4 110 0 0 0
Soheil Varahram 5 144 0 0 0
Jacob Dyck 7 206 1 0 0
Reshon Phillip 7 313 2 2 0
Rajvir Kahlon 8 498 1 0 0
Aaron McKenna 9 613 0 0 0
Marco Gennaccaro 10 363 1 0 0
Braden Culver 11 418 1 1 0
Hitesh Joshi 11 577 1 0 0
Khody Ellis 11 868 1 1 0
Carlo DiFeo 12 1032 0 3 0
Brandon Duarte 12 878 7 2 0
Adrian Gallo 12 468 1 2 0
Victor Gallo 12 1080 1 0 0
Evan James 13 875 8 0 0
Zachary Drake 14 1238 0 1 1
Cory Vickers 14 1152 2 2 1
Matthew Monteiro 14 935 0 1 0
Manvir Gill 15 1166 0 2 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Lucas Birnstingl 15 1350 8 0 0 0.53

Player Stats