skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Isiah Passley 1 5 0 0 0
Ethan Pierce 1 23 0 0 0
1Mitchell Eldridge 1 32 0 0 0
Trevor Hill 3 114 0 0 0
Aldo Maiorano 3 139 0 0 0
Brydon Caesar 4 253 1 0 0
Michael Maiorano 4 196 0 1 0
Dylan Campbell 4 99 0 0 0
Tre Crosby 4 287 0 0 0
Nashon Campbell 6 215 1 1 0
Vince Sasso 7 404 0 1 1
Stefan Lamanna 7 543 4 0 0
Matthew Morris 8 361 3 1 0
Mack Roach 8 348 0 1 0
Carl De Abreu 8 434 0 0 0
Christian Moncrieffe 9 545 1 1 0
Nicholas Axhorn 10 836 0 1 0
Jayden Doyle 11 484 0 0 0
Kashiff DeJonge 11 770 5 4 0
Alfred Hess 11 767 0 0 1
Bayley Winkel 12 980 4 7 0
LeRohne Young 12 786 6 3 0
Cameron Brooks 13 700 1 1 0
Nicholas Spittle 13 740 2 0 0
Joseph Zupo 14 1260 2 1 0
Jack Sears 14 1037 4 3 0
Colin Reilly 15 1115 1 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Viktor Lyczywek 2 119 0 0 0 0.00
Matt Zaikos 14 1231 17 0 1 1.24

Player Stats