skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Connor McFall 1 81 0 1 0
Nikola Stakic 1 90 0 1 0
Duemerci Yuma 1 30 0 0 0
Max Weinburg 1 90 0 0 0
Kevin Da Silva 1 80 2 0 0
Christian Bell 1 45 0 0 0
1 Terrell Roberts 1 7 0 0 1
1Dimitris Loghotetis 1 90 0 0 0
1Arbaaz Ebrahim 1 90 0 0 0
1Markos Maris 1 90 0 0 0
1Kavin Sivamohan 1 57 0 0 0
1Liam Gonsalves 1 45 0 0 0
1Parsa Ebrahimpoor 1 18 0 0 0
1Sergio Gutierrez 1 90 0 0 0
1Andrew Eckert 1 90 0 0 0
1German Gubaidullin 1 33 0 0 0
1Kostas Mpougiotis 1 72 0 0 0
1Cain Daniel 1 90 0 0 0
1Uche Osamusali 1 90 0 0 0
Atchuthan Sivananthan 2 135 0 0 0
Jacob Maurutto-Robinson 2 124 0 0 0
Nicholas Osorio 2 114 1 0 0
Artem Tesker 2 100 0 0 0
Koosha Nazemi 2 105 0 0 0
Kenny Lioutas 2 146 0 0 0
Eric McGlynn 2 135 0 0 0
1Vincent Servinis 2 180 0 1 0
Farrell Francis 3 270 0 1 0
David Colelli 3 270 0 1 0
Nirun Sivananthan 3 270 0 0 0
Christopher Donoso 3 201 1 0 0
1 Alp Kurtkapan 3 270 0 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
1Tristan Martino 1 90 10 0 0 10.00
Praveen Ahilan 2 135 5 0 0 3.33
Denys Rylskyi 2 135 1 0 0 0.67

Player Stats