skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Koosha Nazemi 1 36 0 1 0
Nikola Stakic 1 90 0 1 0
Devon Bowyer 2 113 0 0 0
David Colelli 2 176 0 0 0
Lukas MacNaughton 2 177 0 1 1
Djimi Guedei 2 66 0 0 0
Steven Furlano 2 180 0 0 1
Bogdan Poliakhov 2 160 0 1 0
Dante Lyte 2 94 0 1 0
Jesse Assing 3 212 0 0 0
Connor McFall 3 234 1 1 0
Nirunthan Sivananthan 3 270 0 1 0
Russell Rodrigues 3 270 0 1 0
Farrell Francis 3 260 1 0 0
Oswald Adu 3 270 0 0 0
Vasyl Matviishyn 3 97 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Tristan Martino 1 29 2 0 0 6.21
Mark Rogal 3 241 1 0 0 0.37

Player Stats