skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Daniel Da Silva 1 18 0 0 0
Sebastian Sgarbossa 1 0 0 0 0
Rocco Romeo 1 90 0 0 0
Rimi Olatunji 1 0 0 0 0
Kota Sakurai 1 27 0 0 0
Robert Boskovic 1 90 0 0 0
Aikim Andrews 1 72 1 0 0
Jacen Russell-Rowe 1 12 0 0 0
Kobe Franklin 1 28 1 0 0
Sebastion Nuzzo 1 23 0 0 0
Matthew Wrobel 1 4 0 0 0
Ife Adenuga 1 9 0 0 0
Themi Antonoglou 1 70 0 0 0
Tysen Phillips 1 90 0 0 0
Tom Akinola 1 62 0 0 0
Mike Washington 1 54 0 0 0
Moises Corona 1 73 0 0 0
Rohan Goulbourne 1 28 0 0 0
Malik Henry 1 36 0 0 0
Luca Petrasso 2 180 0 0 0
Matthew Srbely 2 120 0 0 0
Dante Campbell 2 162 0 0 0
Shaan Hundal 2 164 4 0 0
Tim Kubel 2 180 0 0 0
Noble Okello 2 180 0 1 0
Jahari Lawrence 2 171 1 1 0
Elijah Le 2 107 0 1 0
Brayden Borutskie 2 109 0 0 0
Lars Eckenrode 3 225 0 1 0
Colin Gander 3 270 0 0 0
Mohamed Omar 3 225 0 0 0
Osaze De Rosario 3 130 0 0 0
Javier George 3 234 0 0 0
Jaytin Pabla 4 177 0 1 0
Jordan Faria 5 413 3 2 0
Theodore Corbeanu 5 138 2 0 0
Steffen Yeates 6 343 1 2 0
Malyk Hamilton 6 448 1 1 0
Ralph Priso 6 199 1 0 0
Daniel Bilousov 7 359 4 0 0
Terique Mohammed 7 502 2 2 0
Jayden Nelson 7 185 1 0 0
Kai Martin 8 429 1 0 0
Kembo Kibato 8 420 0 0 0
Ryan Robinson 8 265 0 0 0
Sal Mazzaferro 8 374 0 1 0
Marko Mandekic 9 644 0 1 0
Luke Singh 10 769 1 1 0
Kaeson Trench 10 728 0 0 0
Joshua Moreira 11 817 1 1 0
Kunle Dada-luke 13 1072 6 1 0
Mehdi Essoussi 13 856 1 5 0
Zakaria Abdi 14 878 10 1 0
Afram Gorgees 15 1231 6 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Andrew Shepherd 1 90 0 0 0 0.00
Eleias Himaras 1 90 6 0 0 6.00
Gianluca Catalano 2 180 1 0 0 0.50
Brogan Engbers 2 180 2 0 0 1.00
Spencer King 2 180 5 0 0 2.50
Michael De Leo 3 270 5 0 0 1.67
Sebastian Sgarbossa 5 450 6 0 0 1.20

Player Stats