skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Darren Gordon 1 48 0 1 0
Mike Matic 1 2 0 0 0
Cody Green 1 74 0 0 0
Marcus Lees 1 23 0 0 0
Luka Milidragovic 1 15 0 0 0
Max Sellitto 1 7 0 0 0
Klaidi Cela 1 28 0 0 0
Manvir Brar 2 37 0 0 0
Malik Smith 2 115 0 0 0
Josip Granic 3 40 0 0 0
Noah Jensen 3 158 0 0 0
Shane Ricketts 3 23 0 0 0
Montther Mohsen 3 67 0 0 0
Faisal Ghaffur 4 212 0 1 0
Francis Kwashie 4 225 0 1 0
Malcolm Duncan 5 434 0 0 0
Oluwageun Oyegunle 5 141 0 0 0
Hilli Goldhar 6 340 0 2 0
Simon Triantafillou 6 258 0 1 0
Dionysis Stergiotis 6 318 0 1 0
Tajon Buchanan 7 435 2 0 0
Tristan Borges 7 605 1 2 0
Christian Samaniego 8 292 0 1 0
Marcel Zajac 8 498 7 1 0
Charlie Anagho-Ntamark 8 449 6 0 0
Jelani Smith 9 735 0 1 0
Daniel Jodah 9 446 2 1 0
Duran Lee 11 671 0 3 0
Kyle Walton 12 747 0 0 0
David Velastegui 12 495 5 2 0
Reggie Laryea 12 1010 0 3 0
Justin Stoddart 14 679 2 2 0
Kadell Thomas 14 1114 4 4 0
Giuliano Frano 15 1253 2 1 0
Dominic Samuel 16 1440 1 2 0
Mansoor Alfazy 16 955 0 2 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Triston Henry 16 1440 9 1 0 0.56

Player Stats