skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
James Perot 1 51 0 1 0
Lucas Crimi 1 0 0 0 0
Samuel Nnoruka 1 90 0 0 0
Christian Ciccarelli 1 1 0 0 0
Camarch Jackson 2 90 0 0 0
Daniel Abreu 2 53 0 0 0
Leonardo Crescenzi 2 63 0 0 0
Nicolas Bruce 2 112 0 0 0
Ehsan Hirji 2 17 0 0 0
Tomas Ondras 3 176 0 0 0
Martin Goralski 4 315 0 0 0
Rohan Mowatt 4 187 0 1 0
Evan Sarginson 4 169 0 0 0
Kariym Constance 4 172 0 0 0
Joel Anderson 5 351 0 0 1
Shamar Nero 5 180 0 0 0
Ahmad Al Jarah 6 82 0 0 0
Timoty Cordova 6 343 0 0 0
Morgan Copeland 6 409 0 1 0
Israel Perrin 6 130 0 1 0
Aaron Reeves 7 591 0 1 0
Thomas Ang 7 48 0 0 0
Dieu Merci Yuma 7 581 6 0 0
Kimoni Bailey 7 593 2 0 0
Tajani Fairclough 8 249 0 1 0
Cristiano "Christian" Alves Da Silva 9 501 0 3 0
Andrew Gordon 10 668 1 0 0
Drai Gordon 10 762 1 0 0
Atif Hammud Ali 10 900 1 2 0
Demario Phillips 10 885 1 4 0
Saul Campos 11 872 0 2 1
Nathaniel Rodney-Scarlett 12 1024 1 3 0
Nicholas Charles 13 943 0 4 0
Stefan Nikolic 16 1437 0 2 0
Kemar Rowe 16 1360 1 3 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Rodolfo Aguiar 8 633 15 1 0 2.13
Tayjon Campbell 10 807 11 2 0 1.23

Player Stats