skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Satsumi Hirano 1 19 0 0 0
Devin Heathcote 1 3 0 0 0
Braden Culver 2 90 0 0 0
Al James 2 180 0 2 0
Anthony Novak 2 180 2 1 0
Carlo DiFeo 2 134 0 0 1
Marco Gennaccaro 2 113 0 1 0
Nuno Carvalho 2 49 1 0 0
Khody Ellis 3 267 1 0 0
Victor Gallo 3 270 0 1 1
Judah Hernandez 3 112 0 0 0
Konner McNamara 3 270 0 0 0
Taylor McNamara 3 244 0 0 0
Hitesh Joshi 3 225 1 0 0
Filipe Vilela 3 211 1 0 0
Rajvir Kahlon 3 206 0 0 0
Tyriq Armstrong 3 81 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Lucas Birnstingl 3 270 5 0 0 1.67

Player Stats