skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Jong Won Jung 1 21 0 0 0
Doryan Botelho 1 76 0 1 0
Adam LoFranco 1 71 0 0 0
Nick Russo 1 90 0 0 0
Mahmoud Medhi 1 32 0 0 0
Camaal Reid 2 135 0 0 0
Safi Ullah 2 98 0 1 0
Mason Carter 2 13 0 0 0
Sonny Jay Massunda 2 33 0 0 0
Sebastian Lopez 2 179 0 0 0
John Bayuk 2 59 0 0 0
Darnell Nicholson 3 200 0 0 0
Jordan Davis-Ewan 3 54 0 0 0
James Nathan 5 163 0 0 0
Daren Chambers 5 277 0 0 0
Johnson Luyiga 5 265 2 1 0
Tremayne Julien 5 280 0 2 0
Josef Helmy 5 237 0 0 0
Morad Al-Muhandes 5 257 0 3 0
Francis Ameyaw 6 140 1 1 1
Rahim Thorpe 6 309 2 1 0
Richard Ameyaw 6 165 0 1 0
Marius Pop 6 410 1 0 0
Marko Bedenikovic 7 563 1 3 0
Endri Begaj 8 683 0 0 0
Damion Scott 8 574 1 1 0
Tristan Watson 8 492 3 5 1
Emilio Estevez 8 311 0 2 0
Jesse Bibby 9 740 0 3 1
Daniel Whyte 9 655 0 1 0
Christopher Simm 9 518 1 1 0
Mohammed Habibzi 9 653 0 2 0
Jaroslaw Radzinski 9 772 0 0 0
Santos Mujtaba Ameen 11 675 0 2 1
Jordan Prescod 11 636 2 0 0
Anthony Wright 13 1151 0 2 1
Sundin Esperance 14 1070 0 1 0
Lee-Victor Massunda 16 1255 1 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Chester Ashby 2 107 3 0 0 2.52
Gereon Bayer 2 163 3 0 0 1.66
Andrew D'Souza 3 181 2 0 0 0.99
Spyro Stergiotis 11 981 20 3 0 1.83

Player Stats