skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Bai-essa Coker 1 6 0 0 0
Jonathan Kam 1 1 0 0 0
Oscar Calvo 1 6 0 0 0
Matthew Albert 1 22 0 0 0
Taylor Harris 2 7 0 0 0
Mahmoud Alqahwaji 2 13 1 0 0
Connor Millar 3 26 0 0 0
Patrick Melo 6 352 1 0 0
Belal Halbouni 10 255 2 2 0
Randy Ribeiro 10 807 4 2 0
Sean Fawsitt 10 260 1 0 0
Mike Sneddon 10 100 1 0 0
Jeremy Arnold 11 709 0 3 0
Benjamin Vyfschaft 11 176 2 0 0
Stephen Al-Sayed 12 911 2 4 0
Ethan Gopaul 12 938 4 1 0
Max Marsh 13 548 1 2 0
Aaron Schneebeli 14 1206 0 2 0
Marko Maletic 14 1165 0 5 0
Mohammed Nafar 15 1270 6 1 0
Parker Seymour 15 1306 2 2 0
Michael Bitel 16 1165 0 1 0
Chad Gopaul 16 486 2 1 0
James Pucci 16 1257 6 4 0
Connor Wilson 16 1402 14 2 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Anthony Sokalski 16 1440 19 0 0 1.19

Player Stats