skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Marcos Nunes 1 65 0 0 0
Christopher Campoli 1 9 0 0 0
Fabio Vilaca 1 1 0 0 0
Lucas Bernabeo 1 13 0 0 0
Damion Graham 1 65 0 0 0
Francio Henry 1 25 0 0 0
Justin Picou 1 15 0 0 0
Kyler Smalling 1 6 0 0 0
Niklas Bauer 1 44 0 0 0
Francisco Montoya 2 43 0 0 0
Stephen Afrifa-Kodua 2 94 0 0 0
Kareem Samuels 2 99 0 0 0
Dante Ruddock 2 20 0 0 0
Jose Melo 2 119 0 0 0
Jose De Sousa 2 180 0 0 0
Oscar Cordon 3 141 0 2 0
Mikateko Zwane 3 96 0 0 0
Aziah Reid 4 96 0 0 0
Stefano Voci 4 269 4 0 0
Luca Baldassarre 5 177 2 0 0
Julian De Sousa 5 233 0 0 0
Mathew Santos 6 513 4 0 1
Isaiah Johnston 7 292 0 0 0
Ignazio Muccilli 8 680 4 1 0
Federico Leal 10 400 4 1 0
Ali El Zeir 11 406 1 0 0
Christian Cavallini 11 849 2 1 0
Quante Smith 11 785 0 2 1
Michael Krzeminski 11 796 2 6 0
Joshua Paredes-Proctor 11 932 3 5 1
Matthew Strangis 12 531 1 1 0
Kyle Watson 13 1072 0 1 1
Emmanuel Issac 14 1106 9 1 0
Bruce Cullen 15 1243 2 1 0
Tarik Robertson 15 989 0 0 0
Tyrell Rayne 15 651 3 0 0
Francesco Sinopoli 15 1269 1 3 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Tyrone Williams 7 540 9 2 0 1.50
Roberto Stillo 10 900 9 2 0 0.90

Player Stats