skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Peter Katsaras 1 0 0 0 0
Mario Ramalho 1 12 0 0 0
Armaan Dharshi 1 5 0 0 0
Elijah Manchester 1 12 0 0 0
Babour Zainullah 2 117 0 0 0
Yousif Yousif 2 136 0 0 0
Ahash Parthipan 2 12 0 0 0
Seerat Ali Sultani 3 61 0 0 0
Frantz Bill 3 197 0 0 0
Anorch Jeyathilaka 4 61 0 0 0
Mohamad Abdallah 4 315 2 1 0
Kinlay Shulman 5 152 0 1 0
Trevor Hill 5 183 0 0 0
Rinat Kassimgereyev 5 228 1 2 0
Mikael Khalam 7 357 0 0 0
Danial Khalili 8 606 1 1 1
Felix Ngha 9 663 1 4 1
Mackenzy Kropa 10 665 0 4 1
Kareem Marzouk 10 518 0 1 0
Vithunan Sivakumar 10 855 6 0 0
Anfal Ekhlas 11 900 3 4 0
Carlos Edic 12 791 0 2 0
Tomas Castaldo 12 620 0 0 0
Manssur Mobarak 13 1110 0 4 0
Zamir Mohammad 14 968 1 4 0
Michael Jashan 14 1114 4 2 0
Wadohi Fadul 15 1229 3 0 0
Payman Mohammad Zadeh 15 1016 1 2 0
Tim Mahabir 15 1350 2 2 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Andrew Shahrivar 1 90 6 0 0 6.00
Francis Okotete 1 0 0 0 0 0.00
Viktor Lyczywek 4 270 6 0 0 2.00
Peter Katsaras 13 1080 38 1 0 3.17

Player Stats