skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Gregory Chac 1 0 0 0 0
Laith Adi 1 90 0 0 0
Marc Blackburn 1 0 0 0 0
Jaden Woods 1 43 0 0 0
Sebastian Zeballos 1 0 0 0 0
Francisco Thomas 1 45 0 1 0
Alexander Dimitru 1 29 0 0 0
Kevin Dhillon 1 35 0 0 0
Michael (Jai) Avila 1 46 0 0 0
Terrell Spencer 1 90 0 0 0
Devonte Brown 1 65 0 0 0
Aziah Reid 1 45 0 0 0
Joshua DaSilva 1 3 0 0 0
Nolan Karuta 1 21 0 0 0
Amani Buchanan 1 3 0 0 0
Sam Northcott 1 45 0 0 0
Daniel Avila 1 0 0 0 0
Jaden Atwal 1 45 0 0 0
Damon Johnson-Holder 2 101 0 1 0
Idean Zarrabi 2 68 0 1 0
Bryson Brown 2 7 0 0 0
Jalen Henry 2 88 0 0 0
Justin Robertson 3 39 0 0 0
Liam Cox 3 39 0 0 0
Jayden Meikle 3 181 0 0 0
Ignacio Velazquez 3 136 0 0 0
Milos Scepanovic 3 136 1 1 0
Nathan Ferguson 3 172 0 0 0
Nolan Karuta 3 77 0 0 0
Rohan Ricketts 4 265 1 0 0
Reshon Phillip 4 201 1 0 0
Kavante Walters 4 115 0 1 1
Josue Jaramillo 5 197 0 0 0
Reafe Anderson 5 422 0 1 0
Cyrus Rollocks 6 423 3 0 0
Bradley Fenton 6 231 1 1 0
Joshua Lee 6 259 0 1 0
Sahjah Reid 7 565 2 1 0
Johnson Jonathon Amoo 9 701 0 0 0
Maleik De Freitas 9 555 2 1 0
Jose Melo 9 679 2 2 0
Tristan Gayle 9 614 0 1 0
Reshaun Walkes 9 480 3 1 0
Evan James 9 569 0 0 0
Adam Czerkawski 11 902 0 4 0
Eddy Dabire 11 933 0 4 1
Randy Durand Miss Miyenga 12 816 0 1 0
Marc Jankovic 12 1059 0 3 0
Jose De Sousa 12 888 10 3 0
Shawn Brown 13 904 2 0 0
Antoine Paul 14 963 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Gregory Chac 1 90 3 0 0 3.00
Justin Barrett 1 45 0 0 0 0.00
Sebastian Zeballos 4 314 5 0 0 1.43
Spiridon Koskinas 13 991 20 0 0 1.82

Player Stats