skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Soji Olatoya 1 25 0 0 0
Tremaine Nelson 1 32 0 1 0
Cheikh Tchouambou 1 72 0 0 0
Eji Mrabure 2 102 0 0 0
Malcolm Duncan 2 13 0 0 0
Marquis Pitt 2 58 0 0 0
Noah Jensen 2 73 0 0 0
Sean Merrick 2 96 0 0 0
Tajon Buchanan 2 109 1 0 0
Hilli Goldhar 2 128 2 0 0
Markell Saddler 3 15 0 0 0
Aiden D'Mello 3 138 0 0 0
Dumebi Iheanacho 3 24 0 0 0
Julian MacDonald 3 112 0 0 0
Duran Lee 5 369 1 1 0
Nathan Dos Santos 5 98 0 0 0
Marcel Zajac 6 425 3 2 0
Arlick Ntabana 6 107 0 0 0
Molham Babouli 6 529 5 1 0
David Velastegui 6 306 2 0 0
Noah Mehta 7 339 0 0 0
Simon Triantafillou 8 156 0 1 0
Christian Samaniego 9 398 0 0 0
Jordan Kalonji 9 286 4 0 0
Mansoor Alfazy 11 718 0 3 1
Jerome Smith 11 672 1 0 0
Justin Stoddart 13 803 4 0 0
Faisal Ghaffur 13 1099 1 0 0
Mike Matic 13 389 7 0 0
Alex Halis 15 1061 4 0 0
Daniel Jodah 15 897 4 3 0
Manvir Brar 17 444 1 2 0
Dominic Samuel 17 1424 2 1 0
Kadell Thomas 18 1459 17 0 1
Giuliano Frano 20 1649 9 3 0
Jonathan Grant 20 1765 7 4 0
Kyle Walton 20 1532 0 3 1
Jelani Smith 22 1797 0 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Robert Stillo 1 90 1 0 0 1.00
Baj Mann 2 101 0 0 0 0.00
Triston Henry 20 1789 19 4 1 0.96

Player Stats

Individual

# Name GP MIN G YC RC
Malcolm Duncan 1 11 0 0 0
Soji Olatoya 1 25 0 0 0
Tremaine Nelson 1 32 0 1 0
Julian MacDonald 1 27 0 0 0
Hilli Goldhar 1 68 2 0 0
Cheikh Tchouambou 1 72 0 0 0
Markell Saddler 2 14 0 0 0
Eji Mrabure 2 102 0 0 0
Marquis Pitt 2 58 0 0 0
Noah Jensen 2 73 0 0 0
Sean Merrick 2 96 0 0 0
Molham Babouli 2 180 0 1 0
Noah Mehta 3 186 0 0 0
Arlick Ntabana 3 47 0 0 0
Dumebi Iheanacho 3 24 0 0 0
Marcel Zajac 4 271 0 0 0
Simon Triantafillou 4 116 0 1 0
Duran Lee 5 369 1 1 0
Nathan Dos Santos 5 98 0 0 0
David Velastegui 5 276 2 0 0
Jerome Smith 6 376 1 0 0
Justin Stoddart 7 487 3 0 0
Faisal Ghaffur 7 593 0 0 0
Jordan Kalonji 7 273 4 0 0
Daniel Jodah 7 547 3 2 0
Christian Samaniego 8 372 0 0 0
Alex Halis 8 585 2 0 0
Dominic Samuel 9 704 1 1 0
Mansoor Alfazy 9 594 0 3 1
Manvir Brar 10 276 1 1 0
Mike Matic 10 326 7 0 0
Kadell Thomas 11 881 13 0 0
Giuliano Frano 13 1034 8 2 0
Kyle Walton 13 1052 0 2 1
Jonathan Grant 14 1225 5 2 0
Jelani Smith 14 1077 0 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Baj Mann 2 101 0 0 0 0.00
Triston Henry 13 1159 11 2 1 0.85