skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Tayjon Campbell 1 0 0 0 0
Dylan Udhesister 1 90 0 0 0
Timothy Cordova 1 14 0 0 0
Tomas Vazquez 1 0 0 0 0
Keyon Grant 1 90 0 0 0
Mateo Lasso 1 87 0 0 0
Hassam Aljohani 2 51 0 0 0
Vince Rossi 2 41 0 0 0
Domenico Lacanale 3 148 0 0 0
Tiron Dryden 3 164 0 0 0
Nasser Haidery 3 28 0 0 0
Lucas Crimi 3 270 0 0 0
Zain Azharuddin 3 266 0 0 0
James Carvalho 3 26 0 0 0
Akash Ruhela 4 156 0 0 0
Tambe Nfornjock 4 225 0 1 0
Aamil Kanji 4 216 0 0 0
Israel Perrin 4 173 1 0 1
Adrien Ng 5 208 0 0 0
David James 5 163 0 0 0
Petros Kollias 5 128 0 0 0
Andrew Gordon 6 464 0 0 0
Hiliard Serrao 6 532 3 1 0
Matthew Rothbauer 6 419 0 0 0
Fabio Vilaca 6 540 1 2 0
Demetre Solomos 7 567 0 0 0
Samyr Oshin 7 501 1 2 0
Tajani Fairclough 8 532 1 0 0
Quinn Kirkendall 9 480 1 0 0
Antonio Downey 11 898 8 0 0
Tomas Ondras 11 708 0 1 0
Jordale Byers 12 421 0 0 0
Mahamat Abdellatif 13 1052 0 6 0
Julio Carvalho 13 505 0 1 0
Drai Gordon 15 1285 0 1 0
Simon Alilovic 15 647 0 0 0
Jamal Sanca 16 1369 0 6 0
Kemar Rowe 17 1491 0 5 0
Nicholas Charles 18 1355 0 3 0
Nathaniel Rodney-Scarlett 19 1702 1 2 0
Stefan Nikolic 19 1638 1 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Tayjon Campbell 10 739 28 2 0 3.41
Nuno Manuel Gil Goncalves 14 1241 33 0 0 2.39

Player Stats

Individual

# Name GP MIN G YC RC
Dylan Udhesister 1 90 0 0 0
Timothy Cordova 1 14 0 0 0
Keyon Grant 1 90 0 0 0
Mateo Lasso 1 87 0 0 0
Domenico Lacanale 2 135 0 0 0
Tambe Nfornjock 2 180 0 0 0
Adrien Ng 2 116 0 0 0
Vince Rossi 2 41 0 0 0
Tiron Dryden 3 164 0 0 0
Lucas Crimi 3 270 0 0 0
Zain Azharuddin 3 266 0 0 0
James Carvalho 3 26 0 0 0
Andrew Gordon 4 290 0 0 0
Akash Ruhela 4 156 0 0 0
Demetre Solomos 4 297 0 0 0
Antonio Downey 4 325 3 0 0
Tajani Fairclough 4 309 1 0 0
Matthew Rothbauer 4 317 0 0 0
Israel Perrin 4 173 1 0 1
David James 5 163 0 0 0
Petros Kollias 5 128 0 0 0
Mahamat Abdellatif 6 540 0 0 0
Hiliard Serrao 6 532 3 1 0
Fabio Vilaca 6 540 1 2 0
Tomas Ondras 7 454 0 1 0
Quinn Kirkendall 7 396 1 0 0
Simon Alilovic 8 354 0 0 0
Drai Gordon 9 810 0 1 0
Kemar Rowe 9 797 0 2 0
Jamal Sanca 9 739 0 6 0
Jordale Byers 10 392 0 0 0
Nicholas Charles 10 854 0 2 0
Nathaniel Rodney-Scarlett 11 982 1 2 0
Stefan Nikolic 11 918 0 0 0
Julio Carvalho 11 501 0 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Tayjon Campbell 6 455 21 1 0 4.15
Nuno Manuel Gil Goncalves 9 805 20 0 0 2.24