skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Dane Roberts 1 2 0 0 0
Roman Young 1 6 0 0 0
Stephen Malcolm 1 11 0 0 0
Rahim Thorpe 1 30 0 0 0
Spencer Barber 1 11 0 0 0
Colin Edwards 2 24 0 0 0
Shamar Wright 2 25 0 0 0
Brett Goold 2 136 0 0 0
Blake Jones 3 30 0 0 0
Mason James 3 107 0 0 0
Gurjot Uppal 3 153 0 0 0
Glen McMahon 3 17 0 0 0
Christopher Mitchell 5 185 1 1 0
Christian Kusiewicz 5 64 0 0 1
Nolyn Do Nascimento 6 75 1 0 0
Anthony Doran 7 184 0 0 1
Junior Roserie 7 138 0 0 0
Stephen Ademolu 7 315 3 2 1
Christian Young 10 510 0 0 0
Logan Podrebarac 11 567 2 0 0
Steven Lovell 11 854 0 0 0
Brandon Duarte 14 602 1 1 0
Braden Culver 15 519 2 0 0
Connor McNamara 17 1448 4 5 0
Judah Hernandez 19 1125 2 1 0
Victor Gallo 19 1710 1 5 0
Taylor McNamara 20 1621 3 5 0
Hitesh Joshi 21 1654 2 1 0
Anthony Novak 21 1572 10 5 1
Mathew Santos 21 1537 14 6 0
Filipe Vilela 21 1664 10 6 1
Al James 22 1952 0 3 1
Khody Ellis 23 1712 7 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Adrian Becic 1 45 1 0 0 2.00
David Monk 2 180 3 0 0 1.50
Matt George 21 1845 19 4 0 0.93

Player Stats

Individual

# Name GP MIN G YC RC
Nolyn Do Nascimento 1 39 0 0 0
Colin Edwards 1 16 0 0 0
Dane Roberts 1 2 0 0 0
Roman Young 1 6 0 0 0
Stephen Malcolm 1 11 0 0 0
Rahim Thorpe 1 30 0 0 0
Spencer Barber 1 11 0 0 0
Mason James 2 17 0 0 0
Junior Roserie 2 35 0 0 0
Shamar Wright 2 25 0 0 0
Brett Goold 2 136 0 0 0
Blake Jones 3 30 0 0 0
Gurjot Uppal 3 153 0 0 0
Glen McMahon 3 17 0 0 0
Christian Kusiewicz 4 64 0 0 0
Christopher Mitchell 5 185 1 1 0
Stephen Ademolu 5 238 3 1 1
Anthony Doran 6 184 0 0 0
Logan Podrebarac 6 323 1 0 0
Steven Lovell 6 476 0 0 0
Christian Young 7 462 0 0 0
Brandon Duarte 7 410 0 0 0
Braden Culver 8 312 2 0 0
Connor McNamara 9 766 3 2 0
Victor Gallo 10 900 1 3 0
Judah Hernandez 11 668 1 0 0
Hitesh Joshi 12 970 2 1 0
Anthony Novak 12 856 4 3 0
Mathew Santos 12 842 9 5 0
Filipe Vilela 12 939 8 3 1
Taylor McNamara 13 1032 2 3 0
Khody Ellis 14 1090 7 0 0
Al James 14 1232 0 1 1

Goalkeeper

# Name GP MIN GA YC RC GAA
David Monk 1 90 1 0 0 1.00
Adrian Becic 1 45 1 0 0 2.00
Matt George 13 1125 11 2 0 0.88