skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Arian Mehrang 1 19 0 0 0
Liam Chong Tai 1 56 0 0 0
Saahb Kular 1 15 0 0 0
Evan Beutler 1 44 0 0 0
Jordan David Ewan 1 26 0 0 0
Lucas Gesualdi 2 65 0 0 0
Nicholas Carter 2 129 1 1 0
Andre Carreira 2 51 0 0 0
Kelechi Kalu 2 23 0 0 0
Nikal Clarke Smith 3 117 0 0 0
Thomas Winski 3 70 0 1 0
Tomas Vazquez Juarez 3 16 0 0 0
Nickeem Sparkes 5 210 0 0 0
Nicolas Martinez 5 215 0 2 1
Doryan Botelho 5 384 2 1 0
Ali El Zeir 6 209 0 0 0
Juan Bernal 6 540 0 2 0
Abi Madaraka 6 352 0 2 0
Endri Begai 6 329 0 0 0
Agustin De Medina-Fernandez 6 388 1 3 0
Anton Buretic 7 340 0 1 0
Johnson Luyiga 7 373 2 0 0
Laith Adi 8 545 0 0 0
Jong won Jung 8 630 0 1 0
Tom Wrobel 9 757 0 4 0
Gareth Davies 10 900 0 1 0
Nathaniel Marksman 11 512 3 1 0
Jonathan Jebbison 11 637 4 2 2
Dale Cudmore 13 794 0 0 0
Sundin Esperance 13 1004 0 1 0
Matthew Monteiro 13 1017 0 2 0
Andi Montina 14 904 7 0 0
Mujtaba Ameen 16 1003 2 1 0
Bradley Fenton 16 1060 4 0 0
Jordan Prescod 17 779 2 1 0
Lee Victor Massunda 17 1340 4 0 0
Daniel Whyte 18 1476 0 2 0
Anthony Wright 18 1495 2 4 1

Goalkeeper

# Name GP MIN GA YC RC GAA
Adrian Michael Ibanez 2 180 3 0 0 1.50
Daniel De Sousa 3 33 0 0 0 0.00
Roberto Carranza-Custodio 6 540 11 0 0 1.83
Anthony Whyte 6 540 12 0 0 2.00
Adam Majer 7 597 12 0 0 1.81

Player Stats

Individual

# Name GP MIN G YC RC
Arian Mehrang 1 19 0 0 0
Nickeem Sparkes 1 14 0 0 0
Andre Carreira 1 4 0 0 0
Evan Beutler 1 44 0 0 0
Jordan David Ewan 1 26 0 0 0
Laith Adi 2 117 0 0 0
Lucas Gesualdi 2 65 0 0 0
Nikal Clarke Smith 2 87 0 0 0
Kelechi Kalu 2 23 0 0 0
Ali El Zeir 3 164 0 0 0
Thomas Winski 3 70 0 1 0
Tomas Vazquez Juarez 3 16 0 0 0
Nicolas Martinez 4 167 0 1 1
Anton Buretic 5 279 0 1 0
Juan Bernal 5 450 0 1 0
Abi Madaraka 5 299 0 2 0
Tom Wrobel 5 450 0 3 0
Gareth Davies 5 450 0 0 0
Johnson Luyiga 5 295 2 0 0
Doryan Botelho 5 384 2 1 0
Matthew Monteiro 6 471 0 1 0
Endri Begai 6 329 0 0 0
Agustin De Medina-Fernandez 6 388 1 3 0
Sundin Esperance 7 517 0 0 0
Jonathan Jebbison 7 395 2 1 0
Jong won Jung 7 586 0 0 0
Dale Cudmore 8 600 0 0 0
Nathaniel Marksman 8 379 3 1 0
Andi Montina 9 459 4 0 0
Bradley Fenton 9 607 2 0 0
Anthony Wright 11 880 1 2 1
Mujtaba Ameen 11 763 1 1 0
Jordan Prescod 12 556 2 1 0
Lee Victor Massunda 12 976 3 0 0
Daniel Whyte 14 1236 0 2 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Roberto Carranza-Custodio 1 90 2 0 0 2.00
Daniel De Sousa 3 33 0 0 0 0.00
Anthony Whyte 6 540 12 0 0 2.00
Adam Majer 7 597 12 0 0 1.81