skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Michael Scavone 1 0 0 0 1
Eric Soares 1 18 0 0 0
Kyler Smalling 1 90 0 0 0
1Roberto Galle 1 90 0 0 0
1Damion Graham 1 37 0 0 0
Carson Larabie 1 14 0 0 0
Zachary Kalk 2 25 0 0 0
Saul Campos 2 46 0 0 0
Ignazio Muccilli 3 173 0 1 0
Domenico Futia 3 24 0 0 0
Kareem Samuels 3 177 0 0 0
Marco Nunes 3 237 3 1 0
Joel Anderson 4 332 0 3 0
Ronaldo Marshall 5 74 0 0 0
Isaiah Johnston 5 212 1 0 0
Adrian Gallo 6 172 1 1 0
Stefano Voci 7 226 1 0 0
Claudio Sereno 7 279 0 1 0
Mikateko Zwane 9 273 0 0 0
Francesco Sinopoli 13 933 0 2 0
Milan Beader 14 632 3 1 0
Michael Krzeminski 15 1175 2 4 0
James Baker 16 929 2 0 0
Michael Fayehun 17 1358 1 2 0
Quante Abbott Hill Smith 17 1376 0 3 0
Stephen Almeida 18 1364 0 5 1
Oscar Cordon 19 1403 2 8 0
Joshua Paredes-Procter 19 1642 1 6 1
Luca Baldassarre 20 617 9 0 0
Emmanuel Issac 20 1390 5 1 0
Dylan Carreiro 20 1610 6 2 0
Christian Cavallini 22 1745 7 1 0
Kyle Watson 23 2018 2 4 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Michael Scavone 4 270 3 1 0 1.00
Quillan Roberts 20 1800 16 4 0 0.80

Player Stats

Individual

# Name GP MIN G YC RC
Eric Soares 1 18 0 0 0
Saul Campos 1 1 0 0 0
1Roberto Galle 1 90 0 0 0
1Damion Graham 1 37 0 0 0
Carson Larabie 1 14 0 0 0
Domenico Futia 2 16 0 0 0
Zachary Kalk 2 25 0 0 0
Kareem Samuels 2 163 0 0 0
Marco Nunes 2 152 2 1 0
Ignazio Muccilli 3 173 0 1 0
Isaiah Johnston 3 174 1 0 0
Joel Anderson 4 332 0 3 0
Ronaldo Marshall 4 58 0 0 0
Stefano Voci 5 151 1 0 0
Claudio Sereno 5 212 0 1 0
Adrian Gallo 5 138 1 0 0
Mikateko Zwane 6 174 0 0 0
Francesco Sinopoli 7 552 0 2 0
Michael Krzeminski 8 628 1 3 0
Milan Beader 9 359 0 1 0
Oscar Cordon 10 717 2 2 0
Michael Fayehun 10 879 1 2 0
Quante Abbott Hill Smith 10 816 0 2 0
Luca Baldassarre 11 364 6 0 0
Emmanuel Issac 11 739 4 1 0
Dylan Carreiro 11 844 5 0 0
Stephen Almeida 12 928 0 4 1
Joshua Paredes-Procter 12 1012 1 6 1
James Baker 12 664 1 0 0
Christian Cavallini 13 1023 5 1 0
Kyle Watson 14 1208 2 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Michael Scavone 4 270 3 1 0 1.00
Quillan Roberts 11 990 7 3 0 0.64