skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Josh Bowyer 1 6 0 0 0
Nathaniel Alba-Golding 1 21 0 0 0
Mark Rogal 2 90 1 0 0
Lael Daniel 2 67 2 0 0
Joseph Maggisano 2 18 0 1 0
Jack Wadden 2 59 0 1 0
Anthony Sousa 2 34 1 0 0
Jonathan Kisse 2 63 0 0 0
Lucas Afework 3 61 0 0 0
Spencer Chapple 3 103 0 0 0
Matthew Desa 3 143 0 0 0
Lukas Macnaughton 4 315 2 2 0
Felix Ngha 4 156 0 1 0
Javad Hoseini 4 291 0 1 0
Matthew Rosolen 5 49 1 0 0
Kevin DaSilva 5 398 1 1 0
Akibul Hoque 6 393 0 1 0
Harry Michelis 6 483 2 0 0
Nirun Sivananthan 6 275 2 0 0
Farzan Ansari 6 328 0 0 0
Jayden Vernon 7 289 1 0 0
Kyle Laborde-Agres 8 590 6 1 0
Kinlay Shulman 9 352 3 0 0
Niklas Bauer 9 796 9 0 0
David Colelli 10 753 0 1 0
Thomas Mickoski 10 900 0 1 0
Koosha Nazemi 11 738 3 0 0
Devon Bowyer 12 959 0 4 0
Mirza Custovic 12 916 8 0 0
Carl Deabreu 14 1090 0 3 0
Jayden Doyle 14 939 2 1 0
Russell Rodrigues 14 855 0 0 0
Callum Fleming 15 891 2 2 0
Myles Abreo 16 964 2 1 0
Christian Westlaken 16 1390 1 4 0
Jason Akoa 19 1370 0 2 0
Kembo Kibato 19 1234 4 1 0
Nikolay Saveliev 20 1572 2 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Quinn Stahner 1 90 1 0 0 1.00
Connor Bullen 1 90 5 0 0 5.00
Stefan Dusciuc 5 450 6 0 0 1.20
Mark Rogal 15 1350 23 0 0 1.53

Player Stats

Individual

# Name GP MIN G YC RC
Lucas Afework 1 25 0 0 0
Nathaniel Alba-Golding 1 21 0 0 0
David Colelli 2 116 0 1 0
Lukas Macnaughton 2 180 0 0 0
Mark Rogal 2 90 1 0 0
Lael Daniel 2 67 2 0 0
Joseph Maggisano 2 18 0 1 0
Harry Michelis 2 180 1 0 0
Nirun Sivananthan 2 27 0 0 0
Jack Wadden 2 59 0 1 0
Jonathan Kisse 2 63 0 0 0
Matthew Rosolen 3 25 0 0 0
Javad Hoseini 3 245 0 1 0
Spencer Chapple 3 103 0 0 0
Matthew Desa 3 143 0 0 0
Akibul Hoque 4 314 0 1 0
Thomas Mickoski 4 360 0 1 0
Kevin DaSilva 4 308 1 1 0
Devon Bowyer 6 419 0 2 0
Russell Rodrigues 6 265 0 0 0
Kinlay Shulman 6 242 1 0 0
Niklas Bauer 6 532 6 0 0
Farzan Ansari 6 328 0 0 0
Carl Deabreu 7 511 0 2 0
Koosha Nazemi 7 499 3 0 0
Kyle Laborde-Agres 7 539 5 1 0
Jayden Vernon 7 289 1 0 0
Myles Abreo 8 549 1 0 0
Callum Fleming 10 710 1 1 0
Mirza Custovic 10 787 5 0 0
Jayden Doyle 11 783 2 1 0
Christian Westlaken 12 1054 1 3 0
Jason Akoa 12 955 0 2 0
Kembo Kibato 12 753 3 1 0
Nikolay Saveliev 14 1148 2 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Quinn Stahner 1 90 1 0 0 1.00
Connor Bullen 1 90 5 0 0 5.00
Stefan Dusciuc 5 450 6 0 0 1.20
Mark Rogal 7 630 9 0 0 1.29