skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Steven Craig 1 25 0 0 0
Marc Blackburn 1 5 0 0 0
Michael Chang 1 3 0 0 0
Terrel Spencer 1 26 0 0 0
Darnell Peterkin 1 1 0 0 0
1 Levonte Johnson 1 25 0 0 0
Micahi Henry 1 24 0 0 0
Peter Christidis 2 122 0 0 0
Martinho Dumevski 2 151 0 0 0
Nathan Smith 2 149 1 0 0
Camarri Johnson 2 58 0 1 0
Courtney Smith 2 56 0 0 0
Parker Danfi 2 105 0 0 0
Idean Zarrabi 2 47 0 0 0
Milos Scepanovic 2 155 0 0 0
Alan Fischman 3 246 0 2 0
Jelani Grant 3 226 0 0 0
Kristofer Michael 3 229 0 0 0
Ashton Hyde 3 270 0 0 0
Tristan Watson 3 53 0 0 0
Dylan Micallef 3 148 0 0 0
Claude Dufour-Peters 3 145 0 0 0
Antoine Paul 3 218 0 0 0
Jai Avila 3 68 0 0 0
Devonte Brown 3 229 1 0 0
Danfi Parker 4 208 0 0 0
Jonathan Amoo 4 200 0 0 0
Nick Russo 4 80 0 1 0
Patrick Berardi 4 86 0 0 0
Josh Jarmillio 4 143 0 2 0
Jordan Montaya 5 333 0 0 0
Joshua Lee 5 113 0 0 0
Marc Jankovic 5 432 1 0 0
Justin Robertson 5 212 1 0 0
Kamden Holder 6 101 0 0 0
Isaiah Page 6 169 0 1 0
Aaryn Massy 8 175 0 0 0
Dhalio Pozo 8 273 1 1 0
David Alva 11 797 0 4 0
Paul Antoine 11 793 1 0 0
Randy Durand Misse Miyenga 13 1147 0 7 1
Shawn Brown 14 1022 2 1 0
Cisco Thomas 14 716 1 0 0
Yasin Shahwan 15 927 1 1 0
Kevin Dhillon 16 1209 0 2 0
Eddy Dabire 17 1421 0 4 0
Jose Melo 19 1606 8 4 0
Jose De Sousa 19 1530 17 6 0
Maleik De Freitas 20 1504 4 0 0
Marcus Malcom 20 1716 0 6 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Mark Kamstra 1 18 0 0 0 0.00
Danny Grant 2 180 7 1 0 3.50
Aaron Peters 3 270 7 0 0 2.33
Gregory Chac 7 595 12 0 0 1.82
Daniel Gosciniak 11 917 23 0 0 2.26

Player Stats

Individual

# Name GP MIN G YC RC
Steven Craig 1 25 0 0 0
Marc Blackburn 1 5 0 0 0
Nick Russo 1 34 0 0 0
Jai Avila 1 13 0 0 0
Parker Danfi 1 60 0 0 0
Micahi Henry 1 24 0 0 0
Peter Christidis 2 122 0 0 0
Martinho Dumevski 2 151 0 0 0
Nathan Smith 2 149 1 0 0
Camarri Johnson 2 58 0 1 0
Courtney Smith 2 56 0 0 0
Jonathan Amoo 2 117 0 0 0
Claude Dufour-Peters 2 94 0 0 0
Isaiah Page 2 55 0 0 0
Idean Zarrabi 2 47 0 0 0
Milos Scepanovic 2 155 0 0 0
Alan Fischman 3 246 0 2 0
Jelani Grant 3 226 0 0 0
Kristofer Michael 3 229 0 0 0
Ashton Hyde 3 270 0 0 0
Tristan Watson 3 53 0 0 0
Dylan Micallef 3 148 0 0 0
Antoine Paul 3 218 0 0 0
Josh Jarmillio 3 123 0 2 0
Danfi Parker 4 208 0 0 0
Jordan Montaya 4 261 0 0 0
David Alva 4 295 0 1 0
Patrick Berardi 4 86 0 0 0
Joshua Lee 4 97 0 0 0
Randy Durand Misse Miyenga 5 447 0 2 0
Marc Jankovic 5 432 1 0 0
Justin Robertson 5 212 1 0 0
Kamden Holder 6 101 0 0 0
Aaryn Massy 6 104 0 0 0
Dhalio Pozo 6 246 1 1 0
Shawn Brown 7 455 0 0 0
Paul Antoine 7 592 1 0 0
Yasin Shahwan 8 464 1 0 0
Cisco Thomas 8 525 0 0 0
Kevin Dhillon 9 682 0 1 0
Eddy Dabire 10 836 0 2 0
Jose Melo 11 897 4 2 0
Jose De Sousa 11 920 9 4 0
Maleik De Freitas 12 967 4 0 0
Marcus Malcom 12 1035 0 4 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Aaron Peters 1 90 1 0 0 1.00
Danny Grant 2 180 7 1 0 3.50
Gregory Chac 4 360 8 0 0 2.00
Daniel Gosciniak 7 630 15 0 0 2.14