skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Nirun Sivananthan 1 10 0 0 0
Mark Rogal 13 1170 0 1 0
Yousef Helmy 6 284 0 0 0
Koosha Nazemi 8 532 0 2 0
Harry Michelis 3 125 0 1 0
Callum Fleming 14 1020 0 5 0
Tahrik Rodrigues 5 181 0 0 0
Carl De Abreu 16 1264 0 3 0
Christian Westlaken 11 976 0 3 0
Matthew Roseland 1 11 0 0 0
Faisal Al-Hamdan 13 774 0 1 0
Jon-Michael Perkins 2 24 0 0 0
Jason Akoa 11 561 0 3 1
Kyle Laborde 3 97 0 1 0
Joseph Maggisano 5 252 0 0 0
Josh Bowyer 2 38 0 0 0
Connor Bullen 8 720 0 0 0
Najee Holder 2 100 0 0 0
Matthew Abram 1 1 0 0 0
Javad Hoseini 6 368 0 1 0
Akibul Hoque 5 424 0 0 0
Dominique Modeste 4 93 0 0 0
Bradley Ogbevuon 3 219 0 0 0
Gianpiero Sansonetti 5 216 0 0 0
1 Kembo Kibato 2 34 0 0 0
David Colelli 12 1080 1 1 0
Devon Bowyer 8 580 1 4 0
Lucas Afework 9 585 1 0 0
Felix Ngah 9 488 1 3 0
Farzan Ansari 6 494 1 0 0
Nikolay Savaliev 15 1065 2 0 0
Lukas MacNaughton 5 315 2 1 0
Myles Abreo 19 1397 2 1 0
Russell Rodrigues 11 956 3 0 0
Anthony Sousa 6 255 4 0 0
Abdallah Elchanti 14 1168 5 3 0
Niba Macdonald 18 1577 7 4 0
Jayden Doyle 17 1133 7 0 0
Kilian Elkinson 13 1104 15 0 0

Goalkeeper

# Name GP MIN GA GAA
Stefan Dusciuc 1 90 0 0.00
Connor Bullen 8 720 10 1.25
Mark Rogal 13 1170 19 1.46

Player Stats

Individual

# Name GP MIN G YC RC
Nirun Sivananthan 1 10 0 0 0
Mark Rogal 13 1170 0 1 0
Yousef Helmy 6 284 0 0 0
Koosha Nazemi 8 532 0 2 0
Harry Michelis 3 125 0 1 0
Callum Fleming 14 1020 0 5 0
Tahrik Rodrigues 5 181 0 0 0
Carl De Abreu 16 1264 0 3 0
Christian Westlaken 11 976 0 3 0
Matthew Roseland 1 11 0 0 0
Faisal Al-Hamdan 13 774 0 1 0
Jon-Michael Perkins 2 24 0 0 0
Jason Akoa 11 561 0 3 1
Kyle Laborde 3 97 0 1 0
Joseph Maggisano 5 252 0 0 0
Josh Bowyer 2 38 0 0 0
Connor Bullen 8 720 0 0 0
Najee Holder 2 100 0 0 0
Matthew Abram 1 1 0 0 0
Javad Hoseini 6 368 0 1 0
Akibul Hoque 5 424 0 0 0
Dominique Modeste 4 93 0 0 0
Bradley Ogbevuon 3 219 0 0 0
Gianpiero Sansonetti 5 216 0 0 0
1 Kembo Kibato 2 34 0 0 0
David Colelli 12 1080 1 1 0
Devon Bowyer 8 580 1 4 0
Lucas Afework 9 585 1 0 0
Felix Ngah 9 488 1 3 0
Farzan Ansari 6 494 1 0 0
Nikolay Savaliev 15 1065 2 0 0
Lukas MacNaughton 5 315 2 1 0
Myles Abreo 19 1397 2 1 0
Russell Rodrigues 11 956 3 0 0
Anthony Sousa 6 255 4 0 0
Abdallah Elchanti 14 1168 5 3 0
Niba Macdonald 18 1577 7 4 0
Jayden Doyle 17 1133 7 0 0
Kilian Elkinson 13 1104 15 0 0

Goalkeeper

# Name GP MIN GA GAA
Stefan Dusciuc 1 90 0 0.00
Connor Bullen 8 720 10 1.25
Mark Rogal 13 1170 19 1.46