skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 538

Individual

 #  Name  Team  GP  MIN  G  YC  RC
Nikola Stakic Alliance United FC 15 1350 6 2 0
Nicholas Osorio Alliance United FC 15 905 0 1 0
Johnson Amoo Aurora FC 15 847 3 0 0
Riley Ferrazzo Aurora FC 15 1335 1 4 0
Max Ferrari Aurora FC 15 1199 3 3 0
Colin Reilly Darby FC 15 1115 1 1 0
Bradley Heath FC London 15 1331 0 0 1
Ben Vyfschaft FC London 15 191 1 0 0
Connor Wilson FC London 15 1269 11 0 0
Chad Gopaul FC London 15 1187 2 1 0
Adam Czerkawski Master's FA 15 1318 3 0 0
Manvir Gill Blue Devils FC 15 1166 0 2 0
Justin Stoddart Sigma FC 15 1261 6 2 0
Leaford Allen Sigma FC 15 1264 10 2 0
Estevan Carles Toronto Skillz FC 15 1166 0 1 0
Anorch Jeyathilaka Toronto Skillz FC 15 1136 0 1 0
Jahsua Mills Vaughan Azzurri 15 481 0 0 0
Mathew Santos Woodbridge Strikers 15 1316 7 2 0
Matthew Strangis Woodbridge Strikers 15 1253 0 4 0
Guedei Djimi Pickering FC 15 1066 1 3 0
Orville Malcolm Pickering FC 15 1318 0 1 0
Farrell Francis Alliance United FC 14 1019 2 3 0
David Colelli Alliance United FC 14 1260 0 0 0
Nirun Sivananthan Alliance United FC 14 1260 0 1 0
Atchuthan Sivananthan Alliance United FC 14 1156 5 2 0
Niklas Bauer Aurora FC 14 1001 8 2 0
Joseph Zupo Darby FC 14 1260 2 1 0
Jack Sears Darby FC 14 1037 4 3 0
Tomas Alvarez FC London 14 767 3 1 0
Patrick Melo FC London 14 1122 1 0 0

Page 1 of 18

Displaying Results 1 - 30 of 538

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalkeeper

 #  Name  Team  GP  MIN  GA  YC  RC  GAA
Lucas Birnstingl Blue Devils FC 15 1350 8 0 0 0.53
Praveen Ahilan Alliance United FC 14 1260 6 1 0 0.43
Matt Zaikos Darby FC 14 1231 17 0 1 1.24
Anthony Sokalski FC London 14 1254 17 0 0 1.22
Christian Campanico ProStars FC 14 1260 28 1 0 2.00
Jared Maloney North Mississauga SC 13 1170 12 1 0 0.92
Horace Patient Sobze Zemo OSU Force 10 894 15 2 0 1.51
Kevon Grant Pickering FC 10 829 16 0 0 1.74
Ryan Collins Aurora FC 8 630 12 2 0 1.71
Daniel Gosciniak Master's FA 8 675 11 0 0 1.47
Nicholas Frenati Aurora FC 7 630 11 0 0 1.57
Baj Maan Sigma FC 7 630 11 0 0 1.57
Alessio Carbone Unionville Milliken S.C. 7 630 17 0 0 2.43
Matt George Vaughan Azzurri 7 630 11 2 0 1.57
Kaneen Fells Windsor City FC 7 525 14 0 0 2.40
Kelvin Friseiro Woodbridge Strikers 7 630 6 0 0 0.86
Spiridon Koskinas Master's FA 6 450 5 0 0 1.00
Stefan Dusciuc Toronto Skillz FC 6 540 10 1 0 1.67
Ali Ghazanfari-Moghaddan Vaughan Azzurri 5 450 3 1 0 0.60
Kyle Vizirakis Windsor City FC 5 450 11 1 0 2.20
Oluwarimidalare Olatunji Sigma FC 4 360 8 0 0 2.00
Sunny Dhaliwal Toronto Skillz FC 4 360 13 0 0 3.25
Eugene Alves Unionville Milliken S.C. 4 360 7 0 0 1.75
Michael Markac Woodbridge Strikers 4 360 6 0 0 1.50
Jesus Carbajal Toronto Skillz FC 3 270 21 0 0 7.00
Michael Argyrides Vaughan Azzurri 3 270 1 1 0 0.33
Brogan Engbers Windsor City FC 3 180 4 0 0 2.00
Tyrone Williams Woodbridge Strikers 3 270 4 1 0 1.33
Khedar Caesar-Thompson Pickering FC 3 251 8 0 0 2.87
Viktor Lyczywek Darby FC 2 119 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 53