![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Aurora FC | 4 | 6 | 0 | 10 |
Darby FC | 6 | 3 | 0 | 9 |
Pickering FC | 10 | 17 | 1 | 28 |
FC London | 17 | 15 | 0 | 32 |
North Mississauga SC | 8 | 5 | 0 | 13 |
Toronto Azzurri Blizzard | 2 | 2 | 0 | 4 |
Unionville Milliken SC | 6 | 8 | 0 | 14 |
Vaughan Azzurri | 16 | 15 | 0 | 31 |
West Ottawa S.C. | 7 | 8 | 0 | 15 |
Woodbridge Strikers | 8 | 22 | 0 | 30 |
Blue Devils FC | 15 | 25 | 0 | 40 |
Hamilton United | 9 | 13 | 0 | 22 |
DeRo United FC | 12 | 8 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Pickering FC | 14 | 27 | 5 | 1 |
Woodbridge Strikers | 14 | 27 | 9 | 1 |
FC London | 13 | 32 | 13 | 5 |
Vaughan Azzurri | 13 | 31 | 5 | 0 |
Aurora FC | 12 | 10 | 3 | 0 |
Darby FC | 12 | 9 | 6 | 1 |
North Mississauga SC | 12 | 13 | 6 | 1 |
Toronto Azzurri Blizzard | 12 | 4 | 4 | 0 |
Unionville Milliken SC | 12 | 14 | 3 | 0 |
West Ottawa S.C. | 12 | 15 | 7 | 0 |
Blue Devils FC | 12 | 39 | 9 | 0 |
Hamilton United | 12 | 22 | 4 | 0 |
DeRo United FC | 12 | 20 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Pickering FC | 14 | 10 | 0 | 0 | 0.70 |
Woodbridge Strikers | 14 | 9 | 0 | 0 | 0.67 |
FC London | 13 | 11 | 1 | 0 | 0.85 |
Vaughan Azzurri | 13 | 17 | 0 | 0 | 1.32 |
Aurora FC | 12 | 21 | 1 | 0 | 1.75 |
Toronto Azzurri Blizzard | 12 | 38 | 1 | 0 | 3.85 |
Darby FC | 12 | 37 | 1 | 0 | 3.08 |
North Mississauga SC | 12 | 39 | 0 | 0 | 3.25 |
Unionville Milliken SC | 12 | 12 | 0 | 0 | 1.09 |
West Ottawa S.C. | 12 | 28 | 0 | 0 | 2.33 |
Blue Devils FC | 12 | 18 | 0 | 0 | 1.50 |
Hamilton United | 12 | 14 | 0 | 0 | 1.17 |
DeRo United FC | 12 | 13 | 0 | 0 | 1.08 |