![]() |
1 | 2 | ![]() |
---|---|---|---|
Aurora FC | 11 | 9 | 20 |
Master's FA | 13 | 15 | 28 |
OSU Force | 5 | 11 | 16 |
Toronto Skillz FC | 10 | 15 | 25 |
Vaughan Azzurri | 22 | 23 | 45 |
Woodbridge Strikers | 18 | 25 | 43 |
FC London | 21 | 28 | 49 |
North Mississauga SC | 6 | 9 | 15 |
Blue Devils FC | 25 | 16 | 41 |
ProStars FC | 9 | 5 | 14 |
Sanjaxx Lions | 6 | 8 | 14 |
Sigma FC | 14 | 19 | 33 |
TFC III | 20 | 28 | 48 |
Windsor City FC | 7 | 6 | 13 |
Darby FC | 12 | 10 | 22 |
Unionville Milliken S.C. | 15 | 10 | 25 |
Alliance United FC | 19 | 15 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aurora FC | 16 | 20 | 20 | 1 |
Master's FA | 16 | 28 | 29 | 2 |
OSU Force | 16 | 16 | 18 | 0 |
Toronto Skillz FC | 16 | 25 | 34 | 3 |
Vaughan Azzurri | 16 | 45 | 25 | 1 |
Woodbridge Strikers | 16 | 43 | 25 | 4 |
FC London | 16 | 49 | 32 | 0 |
North Mississauga SC | 16 | 15 | 35 | 5 |
Blue Devils FC | 16 | 41 | 38 | 0 |
ProStars FC | 16 | 14 | 35 | 3 |
Sanjaxx Lions | 16 | 14 | 29 | 2 |
Sigma FC | 16 | 32 | 32 | 0 |
TFC III | 16 | 48 | 24 | 0 |
Windsor City FC | 16 | 13 | 26 | 0 |
Darby FC | 16 | 22 | 30 | 3 |
Unionville Milliken S.C. | 16 | 25 | 26 | 4 |
Alliance United FC | 16 | 33 | 29 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Aurora FC | 16 | 40 | 1 | 0 | 2.50 |
Master's FA | 16 | 28 | 0 | 0 | 1.75 |
OSU Force | 16 | 50 | 0 | 0 | 3.33 |
Toronto Skillz FC | 16 | 50 | 1 | 0 | 3.12 |
Vaughan Azzurri | 16 | 23 | 0 | 1 | 1.44 |
Woodbridge Strikers | 16 | 18 | 4 | 0 | 1.12 |
FC London | 16 | 19 | 0 | 0 | 1.19 |
North Mississauga SC | 16 | 28 | 3 | 0 | 1.76 |
Blue Devils FC | 16 | 9 | 1 | 0 | 0.56 |
ProStars FC | 16 | 34 | 0 | 0 | 2.12 |
Sanjaxx Lions | 16 | 26 | 3 | 0 | 1.62 |
Sigma FC | 16 | 9 | 1 | 0 | 0.56 |
TFC III | 16 | 25 | 0 | 0 | 1.56 |
Windsor City FC | 16 | 52 | 0 | 0 | 3.47 |
Darby FC | 16 | 27 | 2 | 0 | 1.69 |
Unionville Milliken S.C. | 16 | 21 | 4 | 0 | 1.31 |
Alliance United FC | 16 | 24 | 1 | 0 | 1.50 |