skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 642

Individual

Page 1 of 22

Displaying Results 1 - 30 of 642

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalkeeper

 #  Name  Team  GP  MIN  GA  YC  RC  GAA
Anthony Sokalski FC London 16 1440 19 0 0 1.19
Triston Henry Sigma FC 16 1440 9 1 0 0.56
Jared St. Thomas OSU Force 15 1350 50 0 0 3.33
Matt Zaikos Darby FC 15 1350 25 2 0 1.67
Spiridon Koskinas Master's FA 13 991 20 0 0 1.82
Peter Katsaras Toronto Skillz FC 13 1080 38 1 0 3.17
Mark Rogal Alliance United FC 13 1170 17 1 0 1.31
Spyro Stergiotis North Mississauga SC 11 981 20 3 0 1.83
Aaron Peters ProStars FC 11 985 22 0 0 2.01
Roberto Stillo Woodbridge Strikers 10 900 9 2 0 0.90
Tayjon Campbell Sanjaxx Lions 10 807 11 2 0 1.23
Adrian Ibanez Unionville Milliken S.C. 10 900 15 4 0 1.50
Lucas Birnstingl Blue Devils FC 8 720 2 0 0 0.25
Rodolfo Aguiar Sanjaxx Lions 8 633 15 1 0 2.13
Ryan Collins Aurora FC 7 585 12 1 0 1.85
Tyrone Williams Woodbridge Strikers 7 540 9 2 0 1.50
Colm Vance Vaughan Azzurri 6 540 9 0 0 1.50
Adam Scanlon Aurora FC 5 405 10 0 0 2.22
Matt George Blue Devils FC 5 360 2 0 0 0.50
Sebastian Sgarbossa TFC III 5 450 6 0 0 1.20
Sebastian Zeballos Master's FA 4 314 5 0 0 1.43
Viktor Lyczywek Toronto Skillz FC 4 270 6 0 0 2.00
Michael Argyrides Vaughan Azzurri 4 270 3 0 0 1.00
Matt George Vaughan Azzurri 4 360 4 0 0 1.00
Karman Saini Blue Devils FC 4 360 5 1 0 1.25
Jonathan Albanse ProStars FC 4 234 4 0 0 1.54
Shervin Mollahassani Windsor City FC 4 315 11 0 0 3.14
Kyle Vizirakis Windsor City FC 4 360 9 0 0 2.25
Anthony Santilli Windsor City FC 4 360 7 0 0 1.75
Lucas Birnstingl Unionville Milliken S.C. 4 360 3 0 0 0.75

Page 1 of 2

Displaying Results 1 - 30 of 59