![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Aurora FC | 13 | 10 | 0 | 23 |
Pickering FC | 23 | 28 | 0 | 51 |
Master's FA | 19 | 20 | 0 | 39 |
North Toronto Nitros | 23 | 32 | 0 | 55 |
OSU Force | 12 | 28 | 0 | 40 |
Toronto Skillz FC | 13 | 13 | 0 | 26 |
Vaughan Azzurri | 33 | 42 | 0 | 75 |
Woodbridge Strikers | 23 | 24 | 0 | 47 |
FC London | 29 | 25 | 0 | 54 |
North Mississauga SC | 13 | 22 | 0 | 35 |
Blue Devils FC | 30 | 33 | 1 | 64 |
ProStars FC | 6 | 10 | 0 | 16 |
Sanjaxx Lions | 9 | 9 | 0 | 18 |
Sigma FC | 43 | 33 | 0 | 76 |
TFC III | 35 | 38 | 0 | 73 |
Windsor TFC | 13 | 17 | 0 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Woodbridge Strikers | 23 | 46 | 46 | 3 |
Blue Devils FC | 23 | 64 | 41 | 6 |
Aurora FC | 22 | 23 | 41 | 3 |
Pickering FC | 22 | 51 | 44 | 5 |
Master's FA | 22 | 39 | 43 | 1 |
North Toronto Nitros | 22 | 55 | 30 | 0 |
OSU Force | 22 | 40 | 19 | 1 |
Toronto Skillz FC | 22 | 26 | 30 | 4 |
Vaughan Azzurri | 22 | 75 | 34 | 9 |
FC London | 22 | 54 | 25 | 2 |
North Mississauga SC | 22 | 34 | 33 | 4 |
ProStars FC | 22 | 15 | 30 | 3 |
Sanjaxx Lions | 22 | 18 | 32 | 1 |
Sigma FC | 22 | 75 | 26 | 3 |
TFC III | 22 | 73 | 34 | 2 |
Windsor TFC | 22 | 30 | 36 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Woodbridge Strikers | 23 | 19 | 5 | 0 | 0.83 |
Blue Devils FC | 23 | 23 | 4 | 0 | 1.00 |
Aurora FC | 22 | 72 | 2 | 0 | 3.43 |
Pickering FC | 22 | 27 | 0 | 0 | 1.17 |
Master's FA | 22 | 49 | 1 | 0 | 2.23 |
North Toronto Nitros | 22 | 35 | 0 | 0 | 1.59 |
OSU Force | 22 | 60 | 0 | 0 | 3.00 |
Toronto Skillz FC | 22 | 69 | 6 | 1 | 3.14 |
Vaughan Azzurri | 22 | 23 | 2 | 0 | 1.05 |
FC London | 22 | 38 | 1 | 0 | 1.73 |
North Mississauga SC | 22 | 38 | 0 | 0 | 1.81 |
TFC III | 22 | 30 | 3 | 0 | 1.36 |
ProStars FC | 22 | 89 | 0 | 0 | 4.05 |
Sanjaxx Lions | 22 | 61 | 2 | 0 | 2.77 |
Sigma FC | 22 | 20 | 4 | 1 | 0.91 |
Windsor TFC | 22 | 67 | 1 | 1 | 3.05 |