![]() |
1 | 2 | ![]() |
---|---|---|---|
Simcoe County "B" | 5 | 6 | 11 |
Unionville Milliken SC "B" | 12 | 24 | 36 |
Alliance United "B" | 7 | 19 | 26 |
Vaughan Azzurri "B" | 6 | 30 | 36 |
Woodbridge Strikers "B" | 12 | 12 | 24 |
North Toronto "B" | 14 | 20 | 34 |
Darby FC "B" | 2 | 0 | 2 |
Richmond Hill Raiders | 8 | 29 | 37 |
FC Durham | 12 | 19 | 31 |
Aurora FC | 1 | 8 | 9 |
Blue Devils FC "C" | 10 | 19 | 29 |
Hamilton United "C" | 2 | 2 | 4 |
North Toronto "C" | 5 | 12 | 17 |
Simcoe County "C" | 3 | 15 | 18 |
Tecumseh SC "C" | 5 | 12 | 17 |
Unionville Milliken "C" | 1 | 6 | 7 |
Vaughan Azzurri "C" | 5 | 9 | 14 |
Woodbridge Strikers "C" | 14 | 39 | 53 |
FC London “B” | 3 | 8 | 11 |
Tecumseh FC "B" | 5 | 6 | 11 |
North Mississauga "B" | 12 | 23 | 35 |
ProStars FC "B" | 5 | 11 | 16 |
BVB IA Waterloo "B" | 3 | 9 | 12 |
Blue Devils FC "B" | 1 | 14 | 15 |
Cambridge United | 5 | 12 | 17 |
Guelph Union 'B" | 6 | 17 | 23 |
Hamilton United "B" | 12 | 22 | 34 |
Whitecaps London | 3 | 7 | 10 |
Cambridge United | 0 | 15 | 15 |
Unionville Milliken SC | 1 | 3 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Simcoe County "B" | 12 | 10 | 2 | 0 | 0 |
Unionville Milliken SC "B" | 12 | 36 | 3 | 0 | 0 |
Alliance United "B" | 12 | 26 | 7 | 0 | 0 |
Vaughan Azzurri "B" | 12 | 34 | 4 | 0 | 0 |
Woodbridge Strikers "B" | 12 | 24 | 6 | 0 | 0 |
North Toronto "B" | 12 | 31 | 10 | 1 | 0 |
Darby FC "B" | 12 | 2 | 7 | 0 | 0 |
Richmond Hill Raiders | 12 | 37 | 12 | 0 | 0 |
FC Durham | 12 | 31 | 3 | 0 | 0 |
Aurora FC | 12 | 9 | 3 | 0 | 0 |
Blue Devils FC "C" | 12 | 27 | 5 | 0 | 0 |
Hamilton United "C" | 12 | 4 | 2 | 0 | 0 |
North Toronto "C" | 12 | 17 | 2 | 0 | 0 |
Woodbridge Strikers "C" | 12 | 53 | 2 | 1 | 0 |
Cambridge United | 12 | 16 | 7 | 0 | 0 |
Guelph Union 'B" | 12 | 22 | 3 | 1 | 0 |
Hamilton United "B" | 12 | 30 | 6 | 0 | 0 |
Whitecaps London | 12 | 7 | 3 | 0 | 0 |
Simcoe County "C" | 11 | 18 | 9 | 0 | 0 |
FC London “B” | 11 | 9 | 1 | 0 | 0 |
North Mississauga "B" | 11 | 35 | 6 | 0 | 0 |
ProStars FC "B" | 11 | 15 | 9 | 0 | 0 |
BVB IA Waterloo "B" | 11 | 11 | 3 | 0 | 0 |
Vaughan Azzurri "C" | 10 | 14 | 4 | 0 | 0 |
Tecumseh FC "B" | 10 | 11 | 4 | 1 | 0 |
Blue Devils FC "B" | 10 | 15 | 9 | 0 | 0 |
Unionville Milliken SC | 9 | 4 | 5 | 0 | 0 |
Cambridge United | 9 | 15 | 4 | 0 | 0 |
Unionville Milliken "C" | 9 | 6 | 4 | 0 | 0 |
Simcoe County Rovers FC | 9 | 15 | 6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Simcoe County "B" | 12 | 20 | 0 | 0 |
Unionville Milliken SC "B" | 12 | 12 | 0 | 0 |
Alliance United "B" | 12 | 15 | 0 | 0 |
Vaughan Azzurri "B" | 12 | 20 | 0 | 0 |
Woodbridge Strikers "B" | 12 | 20 | 0 | 0 |
North Toronto "B" | 12 | 9 | 0 | 0 |
Darby FC "B" | 12 | 63 | 1 | 0 |
Richmond Hill Raiders | 12 | 17 | 0 | 0 |
FC Durham | 12 | 18 | 0 | 0 |
Aurora FC | 12 | 33 | 1 | 0 |
Blue Devils FC "C" | 12 | 13 | 0 | 0 |
Hamilton United "C" | 12 | 47 | 0 | 0 |
North Toronto "C" | 12 | 23 | 0 | 0 |
Woodbridge Strikers "C" | 12 | 4 | 0 | 0 |
Cambridge United | 12 | 12 | 0 | 0 |
Guelph Union 'B" | 12 | 9 | 0 | 0 |
Hamilton United "B" | 12 | 17 | 0 | 0 |
Whitecaps London | 12 | 21 | 0 | 0 |
Simcoe County "C" | 11 | 15 | 1 | 0 |
FC London “B” | 11 | 32 | 0 | 0 |
North Mississauga "B" | 11 | 21 | 0 | 0 |
ProStars FC "B" | 11 | 26 | 0 | 0 |
BVB IA Waterloo "B" | 11 | 16 | 0 | 0 |
Vaughan Azzurri "C" | 10 | 18 | 0 | 0 |
Tecumseh FC "B" | 10 | 15 | 0 | 0 |
Blue Devils FC "B" | 10 | 10 | 0 | 0 |
Unionville Milliken SC | 9 | 13 | 0 | 0 |
Unionville Milliken "C" | 9 | 33 | 1 | 0 |
Vaughan Azzurri | 9 | 5 | 0 | 0 |
Cambridge United | 9 | 4 | 0 | 0 |