![]() |
1 | 2 | ![]() |
---|---|---|---|
Simcoe County "B" | 3 | 5 | 8 |
Unionville Milliken SC "B" | 9 | 15 | 24 |
Alliance United "B" | 5 | 6 | 11 |
Vaughan Azzurri "B" | 2 | 18 | 20 |
Woodbridge Strikers "B" | 8 | 5 | 13 |
North Toronto "B" | 11 | 10 | 21 |
Darby FC "B" | 2 | 0 | 2 |
Richmond Hill Raiders | 6 | 10 | 16 |
FC Durham | 7 | 13 | 20 |
Aurora FC | 1 | 6 | 7 |
Blue Devils FC "C" | 3 | 7 | 10 |
Hamilton United "C" | 0 | 2 | 2 |
North Toronto "C" | 2 | 6 | 8 |
Simcoe County "C" | 0 | 5 | 5 |
Tecumseh SC "C" | 4 | 5 | 9 |
Unionville Milliken "C" | 0 | 2 | 2 |
Vaughan Azzurri "C" | 3 | 4 | 7 |
Woodbridge Strikers "C" | 6 | 10 | 16 |
FC London “B” | 2 | 6 | 8 |
Tecumseh FC "B" | 4 | 3 | 7 |
North Mississauga "B" | 8 | 10 | 18 |
ProStars FC "B" | 3 | 3 | 6 |
BVB IA Waterloo "B" | 0 | 3 | 3 |
Blue Devils FC "B" | 0 | 8 | 8 |
Cambridge United | 3 | 7 | 10 |
Guelph Union 'B" | 3 | 9 | 12 |
Hamilton United "B" | 6 | 5 | 11 |
Whitecaps London | 1 | 2 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Richmond Hill Raiders | 9 | 16 | 7 | 0 |
Hamilton United "B" | 9 | 11 | 5 | 0 |
Unionville Milliken SC "B" | 8 | 24 | 2 | 0 |
Woodbridge Strikers "B" | 8 | 13 | 2 | 0 |
North Toronto "B" | 8 | 18 | 1 | 0 |
Darby FC "B" | 8 | 2 | 3 | 0 |
FC Durham | 8 | 20 | 1 | 0 |
Aurora FC | 8 | 7 | 2 | 0 |
Blue Devils FC "C" | 8 | 8 | 2 | 0 |
North Mississauga "B" | 8 | 18 | 4 | 0 |
Hamilton United "C" | 8 | 3 | 3 | 0 |
North Toronto "C" | 8 | 8 | 1 | 0 |
FC London “B” | 8 | 6 | 1 | 0 |
ProStars FC "B" | 8 | 5 | 5 | 0 |
Cambridge United | 8 | 9 | 5 | 0 |
Guelph Union 'B" | 8 | 12 | 1 | 1 |
Whitecaps London | 8 | 3 | 1 | 0 |
Simcoe County "B" | 7 | 8 | 2 | 0 |
Alliance United "B" | 7 | 11 | 4 | 0 |
Vaughan Azzurri "B" | 7 | 20 | 1 | 0 |
Simcoe County "C" | 7 | 5 | 4 | 0 |
Woodbridge Strikers "C" | 7 | 13 | 0 | 0 |
Blue Devils FC "B" | 7 | 8 | 1 | 0 |
Vaughan Azzurri "C" | 6 | 7 | 1 | 0 |
Tecumseh FC "B" | 6 | 7 | 4 | 1 |
BVB IA Waterloo "B" | 6 | 2 | 3 | 0 |
Unionville Milliken "C" | 5 | 2 | 1 | 0 |
Tecumseh SC "C" | 3 | 9 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Richmond Hill Raiders | 9 | 13 | 0 | 0 |
Hamilton United "B" | 9 | 4 | 0 | 0 |
Unionville Milliken SC "B" | 8 | 5 | 0 | 0 |
Woodbridge Strikers "B" | 8 | 6 | 0 | 0 |
North Toronto "B" | 8 | 6 | 0 | 0 |
Darby FC "B" | 8 | 48 | 1 | 0 |
FC Durham | 8 | 6 | 0 | 0 |
Aurora FC | 8 | 15 | 0 | 0 |
Blue Devils FC "C" | 8 | 6 | 0 | 0 |
Hamilton United "C" | 8 | 19 | 0 | 0 |
North Toronto "C" | 8 | 7 | 0 | 0 |
FC London “B” | 8 | 17 | 0 | 0 |
North Mississauga "B" | 8 | 3 | 0 | 0 |
ProStars FC "B" | 8 | 15 | 0 | 0 |
Cambridge United | 8 | 3 | 0 | 0 |
Guelph Union 'B" | 8 | 2 | 0 | 0 |
Whitecaps London | 8 | 10 | 0 | 0 |
Simcoe County "B" | 7 | 15 | 0 | 0 |
Alliance United "B" | 7 | 7 | 0 | 0 |
Vaughan Azzurri "B" | 7 | 10 | 0 | 0 |
Simcoe County "C" | 7 | 3 | 0 | 0 |
Woodbridge Strikers "C" | 7 | 2 | 0 | 0 |
Blue Devils FC "B" | 7 | 5 | 0 | 0 |
Vaughan Azzurri "C" | 6 | 7 | 0 | 0 |
Tecumseh FC "B" | 6 | 12 | 0 | 0 |
BVB IA Waterloo "B" | 6 | 7 | 0 | 0 |
Unionville Milliken "C" | 5 | 11 | 0 | 0 |
Tecumseh SC "C" | 3 | 0 | 0 | 0 |