skip navigation

Player Stats

Page 1 of 30

Displaying Results 1 - 30 of 888

Individual

 #  Name  Team  GP  MIN  G  YC  RC  OG
Annie Paledino North Toronto Nitros Women's Reserve 12 465 0 0 0 0
Mia Mangalji North Toronto Nitros Women's Reserve 12 1055 0 0 0 0
Olivia Stavropoulos North Toronto Nitros Women's Reserve 12 891 3 0 0 0
Marisa Crane Woodbridge Strikers "B" 12 720 3 0 0 0
Shannon Brown Woodbridge Strikers "B" 12 525 1 1 0 0
Larisa Angelou Woodbridge Strikers "B" 12 810 2 0 0 0
Mia Paiement Hamilton United Women's Reserve 12 903 7 0 0 0
Sylvia Fedak Hamilton United Women's Reserve 12 1005 0 0 0 0
Jenna Parris Hamilton United Women's Reserve 12 1057 6 3 0 0
Mckenna Burt Master's FA Women 12 981 0 1 0 0
Emily Iafrate Master's FA Women 12 1019 0 1 0 0
Kayla Gunn Master's FA Women 12 781 6 1 0 0
Mackenzie Mix Master's FA Women 12 883 1 1 0 0
Christina Papachristos Aurora FC Women 12 810 1 0 0 0
Aliya Gomes Woodbridge Strikers Women's Reserve 12 750 15 0 0 0
Farrah Yaacoub Woodbridge Strikers Women's Reserve 12 721 1 1 0 0
Charlise Hernandez Woodbridge Strikers Women's Reserve 12 783 0 0 0 0
Julia Bullock Blue Devils FC Women's Reserve 11 875 6 0 0 0
Elise Bell North Toronto Nitros Women's Reserve 11 770 2 0 0 0
Sofia Adams North Toronto Nitros Women's Reserve 11 726 1 0 0 0
Lylah James Hamilton United "C" 11 937 2 0 0 0
Makayla Hobin Hamilton United "C" 11 653 0 0 0 0
Saphia Shaaban Hamilton United "C" 11 355 0 0 0 0
Alexis Van Aken Hamilton United "C" 11 977 0 0 0 0
Cauvais Deane FC Durham 11 919 0 0 0 0
Megan LaHay FC Durham 11 780 1 0 0 0
Caterina Cappiello North Toronto Nitros "B" 11 593 0 0 0 0
Melanie Sureshkumar Unionville Milliken SC Women's Reserve 11 980 0 0 0 0
Esther Park Unionville Milliken SC Women's Reserve 11 408 3 0 0 0
Isabel Newman Alliance United Women's Reserve 11 945 0 1 0 0

Page 1 of 30

Displaying Results 1 - 30 of 888

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalkeeper

 #  Name  Team  GP  MIN  GA  YC  RC
Madison Heeley Master's FA Women 11 990 10 0 0
Alexis Barry ProStars FC Women's Reserve 11 945 24 0 0
Jana Febbraro Hamilton United Women's Reserve 11 900 16 0 0
Ava Henry Aurora FC Women 10 495 15 1 0
Jenine Alkhatib Unionville Milliken SC Women's Reserve 10 900 10 0 0
Isabelle Strong Whitecaps London SC Women 9 810 16 0 0
Avery Donnelly Simcoe County Rovers FC Women Fall 9 810 12 0 0
Alannah Musolino Blue Devils FC "B" 9 676 7 0 0
Bronya Obelnicki North Mississauga SC Women's Reserve 9 748 19 0 0
Christina Diaco Vaughan Azzurri "B" 9 719 11 0 0
Avery Donnelly Simcoe County Rovers Women's Reserve Central 9 797 12 1 0
Kaitlyn Mazuryk BVB IA Waterloo Women's Reserve 9 720 10 0 0
Isabella Bernardi Aurora FC Women 9 495 15 0 0
Christina Alexander Guelph Union 'B" 8 720 7 0 0
Tara Isama Woodbridge Strikers Women's Reserve 8 585 2 0 0
Vanessa Smith North Toronto Nitros Women's Reserve 8 720 16 0 0
Taylor Mitchener FC London Women's Reserve 8 540 21 0 0
Annie LaMontagne Darby FC Women's Reserve 8 540 37 0 0
Arden Larose North Toronto Nitros "B" 8 720 7 0 0
Ty Dukart Alliance United Women's Reserve 8 360 3 0 0
Roslyn Boundy FC London Women's Reserve 7 450 11 0 0
Sabrina Spano Woodbridge Strikers Women's Reserve 7 405 2 0 0
Shaelyn Mitchell Cambridge United Women 7 567 8 0 0
Valentina Avila Woodbridge Strikers "B" 7 604 10 0 0
Dior Wilson FC Durham 7 495 9 0 0
Emily Toth Alliance United Women's Reserve 7 360 5 0 0
Clauda Mazzei Blue Devils FC Women's Reserve 7 540 7 0 0
Mckenna Sajkowski Tecumseh FC "B" 6 540 12 0 0
Scotlyn Fick Tecumseh SC "C" 6 540 9 0 0
Charlotte Phillips Vaughan Azzurri Women's Reserve 6 495 10 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88