![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Alliance United FC | 11 | 14 | 0 | 25 |
Blue Devils FC | 11 | 5 | 0 | 16 |
Darby FC | 16 | 13 | 0 | 29 |
Electric City FC | 13 | 16 | 0 | 29 |
FC London | 20 | 20 | 0 | 40 |
Guelph Union | 8 | 10 | 0 | 18 |
Hamilton United | 7 | 4 | 0 | 11 |
North Mississauga SC | 12 | 9 | 0 | 21 |
North Toronto Nitros | 16 | 18 | 0 | 34 |
Pickering FC | 3 | 3 | 0 | 6 |
Simcoe County | 15 | 15 | 0 | 30 |
Tecumseh SC | 6 | 6 | 0 | 12 |
Unionville Milliken SC | 12 | 13 | 0 | 25 |
Vaughan Azzurri | 22 | 18 | 0 | 40 |
BVB IA Waterloo | 15 | 6 | 0 | 21 |
Woodbridge Strikers | 9 | 17 | 0 | 26 |
ProStars FC | 4 | 7 | 0 | 11 |
St. Catharines Roma | 11 | 11 | 0 | 22 |
NDC-Ontario | 22 | 11 | 0 | 33 |
Burlington SC | 3 | 1 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Simcoe County | 14 | 27 | 7 | 1 | 1 |
Electric City FC | 14 | 29 | 9 | 0 | 0 |
Burlington SC | 14 | 5 | 9 | 1 | 0 |
BVB IA Waterloo | 14 | 20 | 15 | 0 | 0 |
Hamilton United | 13 | 12 | 7 | 0 | 0 |
ProStars FC | 13 | 10 | 11 | 0 | 0 |
Alliance United FC | 13 | 25 | 6 | 0 | 0 |
Darby FC | 13 | 28 | 7 | 0 | 0 |
FC London | 13 | 40 | 6 | 0 | 0 |
Unionville Milliken SC | 13 | 25 | 3 | 0 | 0 |
Woodbridge Strikers | 13 | 25 | 11 | 1 | 0 |
Blue Devils FC | 13 | 16 | 7 | 1 | 0 |
St. Catharines Roma | 13 | 22 | 14 | 1 | 0 |
North Toronto Nitros | 12 | 34 | 5 | 0 | 0 |
NDC-Ontario | 12 | 32 | 7 | 0 | 0 |
North Mississauga SC | 12 | 21 | 8 | 0 | 0 |
Guelph Union | 12 | 18 | 9 | 0 | 0 |
Pickering FC | 12 | 6 | 4 | 0 | 0 |
Vaughan Azzurri | 12 | 39 | 5 | 1 | 0 |
Tecumseh SC | 11 | 12 | 6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Electric City FC | 14 | 16 | 0 | 0 | 1.14 |
Simcoe County | 14 | 18 | 1 | 0 | 1.29 |
BVB IA Waterloo | 14 | 32 | 0 | 0 | 2.29 |
Burlington SC | 14 | 42 | 0 | 0 | 3.00 |
Alliance United FC | 13 | 16 | 0 | 0 | 1.23 |
St. Catharines Roma | 13 | 15 | 0 | 0 | 1.15 |
Blue Devils FC | 13 | 21 | 0 | 0 | 1.62 |
Darby FC | 13 | 28 | 0 | 0 | 2.15 |
FC London | 13 | 10 | 0 | 0 | 0.83 |
Hamilton United | 13 | 44 | 1 | 0 | 3.38 |
Unionville Milliken SC | 13 | 37 | 0 | 0 | 2.85 |
Woodbridge Strikers | 13 | 7 | 0 | 0 | 0.54 |
ProStars FC | 13 | 29 | 1 | 0 | 2.23 |
North Mississauga SC | 12 | 29 | 0 | 0 | 2.42 |
Guelph Union | 12 | 16 | 2 | 0 | 1.33 |
North Toronto Nitros | 12 | 11 | 1 | 0 | 0.92 |
Pickering FC | 12 | 35 | 0 | 0 | 2.92 |
Vaughan Azzurri | 12 | 5 | 0 | 0 | 0.42 |
NDC-Ontario | 12 | 9 | 1 | 0 | 0.75 |
Tecumseh SC | 11 | 15 | 0 | 0 | 1.36 |