skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Alliance United FC 22 24 0 46
Blue Devils FC 15 6 0 21
Darby FC 22 18 0 40
Electric City FC 19 26 0 45
FC London 25 22 0 47
Guelph Union 10 18 0 28
Hamilton United 9 8 0 17
North Mississauga SC 21 21 0 42
North Toronto Nitros 25 26 0 51
Pickering FC 4 5 0 9
Simcoe County 23 25 0 48
Tecumseh SC 17 14 0 31
Unionville Milliken SC 13 14 0 27
Vaughan Azzurri 27 23 0 50
BVB IA Waterloo 18 10 0 28
Woodbridge Strikers 15 25 0 40
ProStars FC 5 8 0 13
St. Catharines Roma 14 14 0 28
NDC-Ontario 34 28 0 62
Burlington SC 5 4 0 9

Individual

 Team  GP  G  YC  RC  OG
Hamilton United 19 18 8 0 0
Simcoe County 19 45 7 1 1
NDC-Ontario 19 61 14 0 0
Woodbridge Strikers 19 38 15 1 0
Alliance United FC 19 46 6 0 0
North Toronto Nitros 19 51 11 0 0
Guelph Union 19 27 12 0 0
FC London 19 47 10 0 0
Burlington SC 19 9 11 1 0
Blue Devils FC 19 21 10 2 0
St. Catharines Roma 19 28 22 1 0
Pickering FC 19 9 5 0 0
North Mississauga SC 19 42 16 0 0
Tecumseh SC 19 30 12 0 0
BVB IA Waterloo 19 26 16 0 0
ProStars FC 19 13 16 1 1
Electric City FC 19 45 14 0 0
Darby FC 19 39 12 0 0
Unionville Milliken SC 19 27 3 1 0
Vaughan Azzurri 19 49 14 1 0

Goalkeeper

 Team  GP  GA  YC  RC  GAA
North Mississauga SC 19 38 0 0 2.00
St. Catharines Roma 19 28 1 0 1.47
Blue Devils FC 19 35 1 0 1.84
Burlington SC 19 59 0 0 3.11
Hamilton United 19 58 1 0 3.05
Darby FC 19 36 0 0 2.00
Woodbridge Strikers 19 14 0 0 0.74
NDC-Ontario 19 15 1 0 0.79
Electric City FC 19 19 0 0 1.06
Alliance United FC 19 20 0 0 1.05
Pickering FC 19 52 0 0 2.74
North Toronto Nitros 19 16 2 0 0.84
Simcoe County 19 23 1 0 1.21
Tecumseh SC 19 29 0 0 1.53
BVB IA Waterloo 19 47 0 0 2.47
Guelph Union 19 23 2 0 1.21
ProStars FC 19 60 1 0 3.16
Vaughan Azzurri 19 8 0 0 0.44
FC London 19 20 0 0 1.11
Unionville Milliken SC 19 57 0 0 3.17