skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 631

Individual

 #  Name  Team  GP  MIN  G  YC  RC  OG
Rana Hamdy Burlington SC 19 1683 0 1 0 0
Hannah Anderson Alliance United FC 19 1682 1 0 0 0
Cloey Uddenberg Simcoe County Rovers FC 19 1680 10 2 0 0
Teagan Handley Tecumseh SC 19 1671 3 3 0 0
Talia Merino-Sierra Blue Devils FC 19 1669 1 1 0 0
Sabrina Bisante St. Catharines Roma Wolves 19 1636 8 1 0 0
Ariana Mouratidis Woodbridge Strikers 19 1624 1 0 0 0
Abigail Steen Electric City FC 19 1620 1 1 0 0
Jasmine Burke Guelph Union 18 1620 0 1 0 0
Avarie Thomas FC London 19 1618 0 1 0 0
Christina Coroado Woodbridge Strikers 19 1609 0 1 0 0
Mia DiPasquale St. Catharines Roma Wolves 18 1606 0 3 0 0
Alexis Wilson Darby FC 19 1600 1 2 0 0
April Syme Woodbridge Strikers 18 1589 1 4 0 0
Morgan Blair FC London 19 1583 0 0 0 0
Brianne Desa Simcoe County Rovers FC 19 1576 6 0 0 0
Lindsey Barwitzki Hamilton United 19 1563 2 0 0 0
Jennifer Wolever Alliance United FC 18 1561 2 1 0 0
Kiera Grein BVB IA Waterloo 18 1552 2 3 0 0
Nicole Mailloux Blue Devils FC 17 1530 0 0 0 0
Brooke MacLeod Tecumseh SC 17 1512 1 1 0 0
Lauren Illman Darby FC 18 1502 11 1 0 0
Hannah Chown Alliance United FC 17 1500 0 2 0 0
Emma Steen Electric City FC 18 1499 0 0 0 0
Nadya Gill North Mississauga SC 17 1494 17 7 0 0
Courtney Poon North Toronto Nitros 18 1490 1 0 0 0
Dana Rugole ProStars FC 17 1483 2 3 0 0
Kaylee Spridgeon Pickering FC 18 1468 0 0 0 0
Madeline Wright BVB IA Waterloo 17 1450 0 2 0 0
Jyanessa Sealy North Mississauga SC 19 1446 3 0 0 0

Page 1 of 22

Displaying Results 1 - 30 of 631

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalkeeper

 #  Name  Team  GP  MIN  GA  YC  RC  GAA
Imogen Bellinger Darby FC 19 1620 36 0 0 2.00
Elisa Lapadula Blue Devils FC 18 1620 34 1 0 1.89
Emma Hendrie St. Catharines Roma Wolves 18 1588 23 1 0 1.30
Jadyn Steinhauer FC London 17 1395 19 0 0 1.23
Alexandra Mudie Hamilton United 15 1153 34 1 0 2.65
Kyra Dickinson ProStars FC 15 1143 35 0 0 2.76
Mykaela Volpe Electric City FC 14 1260 16 0 0 1.14
Lauren Gellner Tecumseh SC 13 1027 20 0 0 1.75
Isabella Segreto-Barbieri Unionville Milliken SC 13 1080 41 0 0 3.42
Faith Fenwick National Development Centre-Ontario 13 695 4 0 0 0.52
Raven Edwards-Dowdall North Toronto Nitros 12 1080 8 1 0 0.67
Nicole Paraskevopoulos Pickering FC 12 987 32 0 0 2.92
Yazmeen Jamieson Simcoe County Rovers FC 12 1080 15 1 0 1.25
Haley Kardas BVB IA Waterloo 12 852 27 0 0 2.85
Sarah Anisha Bradbury Burlington SC 12 1034 31 0 0 2.70
Elizabeth Brenneman Guelph Union 11 990 7 0 0 0.64
Noelle Henning National Development Centre-Ontario 11 600 6 0 0 0.90
Levanta Staggolis Alliance United FC 10 900 11 0 0 1.10
Gurleen Toor Alliance United FC 9 810 9 0 0 1.00
Victoria Savage North Mississauga SC 9 740 20 0 0 2.43
Mollie Eriksson North Mississauga SC 9 810 13 0 0 1.44
Annabel Gravely Pickering FC 9 723 20 0 0 2.49
Vanessa Fiore Woodbridge Strikers 9 810 8 0 0 0.89
Anika Toth Woodbridge Strikers 9 810 4 0 0 0.44
Jordan Samping Tecumseh SC 8 583 9 0 0 1.39
Delaney McLeod BVB IA Waterloo 8 212 5 0 0 2.12
Kaitlyn Mazuryk BVB IA Waterloo 8 537 11 0 0 1.84
Jana Febbraro Hamilton United 7 467 21 0 0 4.05
Alicia Chisholm Simcoe County Rovers FC 7 630 8 0 0 1.14
Anna Karpenko Vaughan Azzurri 7 540 6 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 63