![]() |
1 | 2 | ![]() |
---|---|---|---|
Alliance United FC | 19 | 19 | 38 |
Blue Devils FC | 22 | 27 | 49 |
Burlington SC | 14 | 18 | 32 |
Darby FC | 9 | 7 | 16 |
Electric City FC | 20 | 8 | 28 |
FC London | 15 | 10 | 25 |
Guelph United | 13 | 25 | 38 |
Hamilton United | 22 | 22 | 44 |
Master's FA | 13 | 13 | 26 |
North Mississauga SC | 10 | 14 | 24 |
North Toronto Nitros | 12 | 22 | 34 |
Pickering FC | 14 | 14 | 28 |
ProStars FC | 26 | 26 | 52 |
Scrosoppi FC | 13 | 22 | 35 |
Sigma FC | 17 | 18 | 35 |
Simcoe County Rovers FC | 12 | 21 | 33 |
St. Catharines Roma | 7 | 11 | 18 |
Unionville Milliken S.C. | 12 | 13 | 25 |
Vaughan Azzurri | 30 | 28 | 58 |
Windsor TFC | 8 | 11 | 19 |
Woodbridge Strikers | 19 | 19 | 38 |
BVB IA Waterloo | 20 | 19 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Alliance United FC | 19 | 38 | 38 | 1 | 0 |
Blue Devils FC | 19 | 48 | 39 | 2 | 0 |
Burlington SC | 19 | 32 | 26 | 2 | 1 |
Darby FC | 19 | 16 | 40 | 2 | 1 |
Electric City FC | 19 | 28 | 37 | 1 | 0 |
FC London | 19 | 24 | 42 | 1 | 0 |
Guelph United | 19 | 38 | 45 | 2 | 0 |
Hamilton United | 19 | 44 | 27 | 2 | 0 |
Master's FA | 19 | 25 | 43 | 3 | 0 |
North Mississauga SC | 19 | 23 | 47 | 1 | 1 |
Pickering FC | 19 | 29 | 46 | 3 | 0 |
ProStars FC | 19 | 52 | 40 | 4 | 1 |
Scrosoppi FC | 19 | 36 | 35 | 3 | 0 |
Sigma FC | 19 | 34 | 36 | 5 | 0 |
Simcoe County Rovers FC | 19 | 31 | 34 | 1 | 0 |
St. Catharines Roma | 19 | 18 | 53 | 4 | 0 |
Unionville Milliken S.C. | 19 | 25 | 32 | 2 | 0 |
Vaughan Azzurri | 19 | 56 | 44 | 3 | 0 |
Windsor TFC | 19 | 18 | 44 | 1 | 0 |
BVB IA Waterloo | 19 | 39 | 35 | 4 | 0 |
North Toronto Nitros | 18 | 33 | 46 | 2 | 0 |
Woodbridge Strikers | 18 | 37 | 39 | 3 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Alliance United FC | 19 | 14 | 3 | 0 |
Blue Devils FC | 19 | 16 | 2 | 0 |
Hamilton United | 19 | 36 | 3 | 1 |
Burlington SC | 19 | 45 | 1 | 0 |
Darby FC | 19 | 28 | 2 | 0 |
Electric City FC | 19 | 22 | 3 | 0 |
FC London | 19 | 47 | 1 | 0 |
Guelph United | 19 | 21 | 2 | 0 |
Master's FA | 19 | 56 | 6 | 0 |
North Mississauga SC | 19 | 58 | 2 | 0 |
Pickering FC | 19 | 37 | 1 | 0 |
ProStars FC | 19 | 31 | 2 | 1 |
Scrosoppi FC | 19 | 35 | 1 | 0 |
Sigma FC | 19 | 23 | 0 | 0 |
Simcoe County Rovers FC | 19 | 22 | 3 | 0 |
St. Catharines Roma | 19 | 34 | 1 | 0 |
Unionville Milliken S.C. | 19 | 56 | 1 | 0 |
Vaughan Azzurri | 19 | 18 | 2 | 0 |
Windsor TFC | 19 | 36 | 2 | 0 |
BVB IA Waterloo | 19 | 45 | 1 | 0 |
North Toronto Nitros | 18 | 17 | 0 | 0 |
Woodbridge Strikers | 18 | 27 | 2 | 1 |