![]() |
1 | 2 | ![]() |
---|---|---|---|
Alliance United FC | 23 | 20 | 43 |
Blue Devils FC | 23 | 31 | 54 |
Burlington SC | 15 | 21 | 36 |
Darby FC | 9 | 11 | 20 |
Electric City FC | 21 | 8 | 29 |
FC London | 15 | 12 | 27 |
Guelph United | 16 | 26 | 42 |
Hamilton United | 24 | 26 | 50 |
Master's FA | 16 | 17 | 33 |
North Mississauga SC | 11 | 14 | 25 |
North Toronto Nitros | 12 | 25 | 37 |
Pickering FC | 15 | 15 | 30 |
ProStars FC | 30 | 28 | 58 |
Scrosoppi FC | 13 | 29 | 42 |
Sigma FC | 17 | 19 | 36 |
Simcoe County Rovers FC | 13 | 24 | 37 |
St. Catharines Roma | 7 | 14 | 21 |
Unionville Milliken S.C. | 12 | 13 | 25 |
Vaughan Azzurri | 45 | 31 | 76 |
Windsor City FC | 10 | 11 | 21 |
Woodbridge Strikers | 20 | 22 | 42 |
BVB IA Waterloo | 23 | 20 | 43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Alliance United FC | 21 | 43 | 39 | 1 | 0 |
Blue Devils FC | 21 | 52 | 44 | 2 | 0 |
Burlington SC | 21 | 36 | 29 | 3 | 1 |
Darby FC | 21 | 19 | 48 | 2 | 1 |
Electric City FC | 21 | 29 | 38 | 1 | 0 |
FC London | 21 | 26 | 47 | 2 | 0 |
Guelph United | 21 | 42 | 53 | 2 | 0 |
Hamilton United | 21 | 50 | 35 | 2 | 0 |
Master's FA | 21 | 32 | 49 | 3 | 0 |
North Mississauga SC | 21 | 24 | 48 | 2 | 1 |
North Toronto Nitros | 21 | 35 | 48 | 2 | 0 |
Pickering FC | 21 | 31 | 50 | 3 | 0 |
ProStars FC | 21 | 58 | 46 | 5 | 1 |
Scrosoppi FC | 21 | 43 | 39 | 4 | 0 |
Sigma FC | 21 | 35 | 38 | 5 | 0 |
Simcoe County Rovers FC | 21 | 35 | 37 | 1 | 0 |
St. Catharines Roma | 21 | 21 | 58 | 4 | 0 |
Unionville Milliken S.C. | 21 | 25 | 38 | 2 | 0 |
Vaughan Azzurri | 21 | 74 | 45 | 3 | 0 |
Windsor City FC | 21 | 20 | 48 | 1 | 0 |
Woodbridge Strikers | 21 | 41 | 48 | 3 | 0 |
BVB IA Waterloo | 21 | 43 | 42 | 4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Alliance United FC | 21 | 15 | 3 | 0 |
Blue Devils FC | 21 | 16 | 2 | 0 |
Hamilton United | 21 | 45 | 3 | 1 |
Burlington SC | 21 | 53 | 2 | 0 |
Darby FC | 21 | 29 | 3 | 0 |
Electric City FC | 21 | 23 | 3 | 0 |
FC London | 21 | 52 | 1 | 0 |
Guelph United | 21 | 23 | 3 | 0 |
Master's FA | 21 | 59 | 7 | 0 |
North Mississauga SC | 21 | 66 | 2 | 0 |
North Toronto Nitros | 21 | 19 | 0 | 0 |
Pickering FC | 21 | 40 | 1 | 0 |
ProStars FC | 21 | 37 | 3 | 1 |
Scrosoppi FC | 21 | 41 | 1 | 0 |
Sigma FC | 21 | 26 | 0 | 0 |
Simcoe County Rovers FC | 21 | 23 | 3 | 0 |
St. Catharines Roma | 21 | 36 | 1 | 0 |
Unionville Milliken S.C. | 21 | 64 | 1 | 0 |
Vaughan Azzurri | 21 | 25 | 2 | 0 |
Windsor City FC | 21 | 38 | 2 | 0 |
Woodbridge Strikers | 21 | 33 | 2 | 1 |
BVB IA Waterloo | 21 | 56 | 2 | 0 |