skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 470

Individual

 #  Name  Team  GP  MIN  G  YC  RC  OG
Michael Maiorano Darby FC 12 776 0 4 0 0
Jason Squeo Sigma FC 12 709 7 2 0 0
Amardo Oakley Guelph United 12 1035 0 3 0 0
Jace Kotsopoulos Guelph United 12 1043 15 0 0 0
Darren Gertiesingh 1812 FC Barrie 12 974 4 3 1 0
Johnson Amoo 1812 FC Barrie 12 1016 8 0 0 0
Cameron Brooks Darby FC 11 741 0 0 0 0
Colin Reilly Darby FC 11 699 1 1 0 0
Ethan Gopaul FC London 11 961 11 2 0 0
Benjamin Vyfschaft FC London 11 660 3 1 0 0
Tomas Ribeiro FC London 11 879 2 0 0 0
Chad Gopaul FC London 11 837 1 2 0 0
Terrell Spencer Master's FA 11 945 2 1 0 0
Stefan Nikolic Master's FA 11 629 1 0 0 0
Daniel Casa North Toronto Nitros 11 799 0 1 0 0
Mathew Santos Blue Devils FC 11 871 6 3 0 0
Carlo DiFeo Blue Devils FC 11 949 3 1 0 0
Brandon Duarte Blue Devils FC 11 924 1 0 0 0
Kyse Majel ProStars FC 11 818 2 0 0 0
Sheikh Mehboob ProStars FC 11 859 0 1 0 0
Sebastian Castello Sigma FC 11 741 1 1 0 0
Kyle Walton Sigma FC 11 971 3 6 0 0
Hans-Conny Chery Unionville Milliken S.C. 11 944 0 0 0 0
Alexandre Dacunha Unionville Milliken S.C. 11 944 1 1 0 0
Jason Mills Vaughan Azzurri 11 730 2 3 0 0
Raheem Rose Vaughan Azzurri 11 795 7 0 0 0
Julian De Sousa Vaughan Azzurri 11 532 3 3 0 0
Dante Pavan Woodbridge Strikers 11 848 5 2 0 0
Kadiebue Kadiebue Woodbridge Strikers 11 708 8 3 0 0
Zion Richards Woodbridge Strikers 11 343 0 0 0 0

Page 1 of 16

Displaying Results 1 - 30 of 470

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalkeeper

 #  Name  Team  GP  MIN  GA  YC  RC  GAA
Svyatoslav Artemenko Guelph United 12 1080 15 1 0 1.25
Quillan Roberts 1812 FC Barrie 12 1065 30 1 1 2.54
Matt Zaikos Darby FC 11 990 17 5 0 1.55
Aubrey Lowe Unionville Milliken S.C. 11 930 14 2 0 1.35
Eleias Himaras FC London 10 900 18 2 0 1.80
Christopher Kalongo Sigma FC 10 817 21 0 0 2.31
Lucas Birnstingle Blue Devils FC 9 810 11 0 0 1.22
Christian Calabro Vaughan Azzurri 9 788 9 0 0 1.03
Alexander Pothemont Woodbridge Strikers 9 810 12 1 0 1.33
Spiridon Koskinas Master's FA 8 636 9 0 0 1.27
Rahjae Grant ProStars FC 7 534 12 0 0 2.02
Markus Aguiar Windsor City FC 7 585 21 1 0 3.23
Tayjon Campbell Master's FA 6 309 9 0 0 2.62
Daniel Delo North Toronto Nitros 6 450 23 0 0 4.60
Samuel Diltz Scrosoppi FC 6 504 9 1 0 1.61
Quinn Stahmre North Toronto Nitros 5 405 10 0 0 2.22
Ivan Pavela ProStars FC 5 360 13 0 0 3.25
Michael Markac Scrosoppi FC 5 351 6 1 1 1.54
Thomas Arbitrio North Mississauga SC 4 256 8 0 0 2.81
Tristan Martino North Mississauga SC 4 360 12 0 0 3.00
Thomas Kogel Windsor City FC 4 315 9 1 0 2.57
Alexandre Lin North Toronto Nitros 3 225 6 0 0 2.40
Chimdubem Onyeka Unionville Milliken S.C. 3 150 8 0 0 4.80
Anthony Gurrieri Vaughan Azzurri 3 270 2 0 0 0.67
Kelvin Friseiro Woodbridge Strikers 3 248 10 0 0 3.63
Paul Simionescu North Mississauga SC 2 104 8 0 0 6.92
Juan Pablo Ilipales Higuita ProStars FC 2 51 1 0 0 1.76
Cameron Brooks Darby FC 1 90 0 0 0 0.00
Christian Davakos FC London 1 90 0 0 0 0.00
Daniel Buckley Master's FA 1 45 1 0 0 2.00

Page 1 of 2

Displaying Results 1 - 30 of 42