Game ID | Date | Result | Opponent | Location | Status |
---|---|---|---|---|---|
9 | Sun Apr 16 | - | 6:00 PM EDT | ||
22 | Sat Apr 22 | - | 6:30 PM EDT | ||
47 | Sun Apr 30 | - | 6:30 PM EDT | ||
88 | Sat May 13 | - | 8:30 PM EDT | ||
103 | Sat May 20 | - | 7:00 PM EDT | ||
136 | Sun May 28 | - | 6:30 PM EDT | ||
154 | Sat Jun 3 | - | 8:00 PM EDT | ||
174 | Sun Jun 11 | - | 4:00 PM EDT | ||
187 | Wed Jun 14 | - | 9:00 PM EDT | ||
200 | Sat Jun 17 | - | 8:00 PM EDT | ||
254 | Sun Jul 2 | - | 6:30 PM EDT | ||
381 | Wed Jul 5 | - | 9:00 PM EDT | ||
280 | Sun Jul 9 | - | 6:30 PM EDT | ||
302 | Sat Jul 15 | - | 6:00 PM EDT | ||
332 | Sun Jul 23 | - | 6:30 PM EDT | ||
336 | Fri Jul 28 | - | 8:00 PM EDT | ||
355 | Sun Aug 6 | - | 4:00 PM EDT | ||
360 | Fri Aug 11 | - |
@
Darby FC
|
8:00 PM EDT | |
376 | Sat Aug 19 | - | 9:00 PM EDT |