skip navigation
FC London
FCLOND
0 - 4 Final
SCRO
Scrosoppi FC
1 2 T
FC London 0 0 0
Scrosoppi FC 2 2 4

Scoring Summary

    • 1st Period
    • FCLOND
    • SCRO
    • 3:00
    • Scrosoppi FC
    • T. Skublak
    • 0
    • 1
    • 45:00
    • Scrosoppi FC
    • T. Skublak
    • 0
    • 2
    • 2nd Period
    • FCLOND
    • SCRO
    • 46:00
    • Scrosoppi FC
    • D. Medeiros
    • 0
    • 3
    • 88:00
    • Scrosoppi FC
    • M. Lulli
    • 0
    • 4

FC London Individuals

# Name MIN G A SH SOG YC RC
Alexander Nagy 1 0 0 0 0 0 0
David Bulos 12 0 0 0 0 0 0
Justin Wood 12 0 0 0 0 0 0
Nick Ferreira 37 0 0 0 0 0 0
Efosa Emovon 45 0 0 0 0 0 0
Esosa Emovon 45 0 0 0 0 0 0
Carson Wood 78 0 0 0 0 0 0
Kelsey Egwu 90 0 0 0 0 0 0
Lewis Dye 90 0 0 0 0 0 0
Kuhle Bekwayo 89 0 0 0 0 1 0
Mike Sneddon 45 0 0 0 0 0 0
Ryan Baker 53 0 0 0 0 0 0
Jimmy Wilcox 90 0 0 0 0 0 0
Mateo Goldsztein Herrera 45 0 0 0 0 0 0
Brandon Miranjie 90 0 0 0 0 0 0
Gianmaria Fiore 78 0 0 0 0 1 0
Totals 0 0 0 0 2 0

Scrosoppi FC Individuals

# Name MIN G A SH SOG YC RC
Santiago Ubate 5 0 0 0 0 0 0
Nikolas Blaskovic 10 0 0 0 0 0 0
Marcus Velado-Tsegaye 12 0 0 0 0 0 0
Mauro Lulli 15 1 0 0 0 0 0
Marcus Channer 28 0 0 0 0 0 0
Anthony Stolar 62 0 0 0 0 0 0
Omari Cotterell 28 0 0 0 0 0 0
Danny Medeiros 62 1 0 0 0 0 0
Alexander Zis 80 0 0 0 0 0 0
Manveer Gill 85 0 0 0 0 1 0
Luke Rankin 90 0 0 0 0 0 0
Victor Gallo 90 0 0 0 0 0 0
Faris Ammari 75 0 0 0 0 0 0
Joshua Parades 90 0 0 0 0 0 0
Tomasz Skublak 78 2 0 0 0 0 0
Carlo DiFeo 90 0 0 0 0 0 0
Totals 4 0 0 0 1 0

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Darlington Murasiranwa 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Scrosoppi FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andreas Vaikla 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details