skip navigation
Hamilton United
HAMUTD
1 - 2 Final
SCRFC
Simcoe County Rovers FC
1 2 T
Hamilton United 1 0 1
Simcoe County Rovers FC 0 2 2

Scoring Summary

    • 1st Period
    • HAMUTD
    • SCRFC
    • 22:00
    • Hamilton United
    • J. Iluya
    • 1
    • 0
    • 2nd Period
    • HAMUTD
    • SCRFC
    • 61:00
    • Simcoe County Rovers FC
    • C. Dasilva
    • 1
    • 1
    • 90:00
    • Simcoe County Rovers FC
    • J. Layne
    • 1
    • 2

Hamilton United Individuals

# Name MIN G A SH SOG YC RC
Elton Nyumah 75 0 0 0 0 0 0
Nolan Bosetti 8 0 0 0 0 0 0
Antonio DiGiovanni 82 0 0 0 0 0 0
Conrad Czarnecki 90 0 0 0 0 0 0
Donart Beqiri 15 0 0 0 0 0 0
Abass Ajibade 90 0 0 0 0 0 0
Anand Sergeant 36 0 0 0 0 0 0
Ideal Shefqeti 90 0 0 0 0 0 0
Jamu Iluya 90 1 0 0 0 0 0
Adam Parker 90 0 0 0 0 0 0
Jacob Geyer 54 0 0 0 0 0 0
Muaz Saleh 90 0 0 0 0 0 0
Kyle Degelman 90 0 0 0 0 1 0
Totals 1 0 0 0 1 0

Simcoe County Rovers FC Individuals

# Name MIN G A SH SOG YC RC
Kareem Riley 4 0 0 0 0 0 0
Jevontae Layne 26 1 0 0 0 0 0
Andre Beecher 86 0 0 0 0 0 0
Ijah Halley 74 0 0 0 0 0 0
Tajay Reid 90 0 0 0 0 0 0
Orlendis Benitez-Hernandez 90 0 0 0 0 0 0
Alejandro Portal Oliva 90 0 0 0 0 0 0
Cameron DaSilva 86 1 0 0 0 0 0
Rahim Thorpe 64 0 0 0 0 0 0
Justin Earle 90 0 0 0 0 0 0
Chiemeka Azurunwa 16 0 0 0 0 0 0
Joshua Araujo-Wilson 4 0 0 0 0 0 0
Javier Al george 90 0 0 0 0 0 0
Shawn Claud-Lawson 90 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Hamilton United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ethan Cagalj 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Simcoe County Rovers FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Baj Maan 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details