skip navigation
FC London
FCLOND
0 - 2 Final
GUELPH
Guelph United
1 2 T
FC London 0 0 0
Guelph United 1 1 2

Scoring Summary

    • 1st Period
    • FCLOND
    • GUELPH
    • 34:00
    • Guelph United
    • G. Yates
    • 0
    • 1
    • 2nd Period
    • FCLOND
    • GUELPH
    • 58:00
    • Guelph United
    • M. Beader
    • 0
    • 2

FC London Individuals

# Name MIN G A SH SOG YC RC
Esosa Emovon 1 0 0 0 0 0 0
Kelsey Egwu 6 0 0 0 0 0 0
Aman Khanna 10 0 0 0 0 0 0
Mateo Goldsztein Herrera 23 0 0 0 0 0 0
Mike Sneddon 32 0 0 0 0 0 0
Owura Boateng 58 0 0 0 0 0 0
Carson Wood 90 0 0 0 0 0 0
Justin Wood 84 0 0 0 0 1 0
Lewis Dye 90 0 0 0 0 1 0
Kuhle Bekwayo 89 0 0 0 0 0 0
Alexander Nagy 67 0 0 0 0 0 0
Santiago Fonseca 90 0 0 0 0 0 0
Jimmy Wilcox 80 0 0 0 0 0 0
Brandon Miranjie 90 0 0 0 0 0 0
Ryan Baker 90 0 0 0 0 0 0
Totals 0 0 0 0 2 0

Guelph United Individuals

# Name MIN G A SH SOG YC RC
Youssef Zaghloul 12 0 0 0 0 1 0
Anthony Ostrun 22 0 0 0 0 0 0
Arman Moghadsi 45 0 0 0 0 0 0
Gray Yates 90 1 0 0 0 0 0
Damian Truong 90 0 0 0 0 0 0
Cole Fernandez 90 0 0 0 0 0 0
John Greenhough 45 0 0 0 0 1 0
Milan Beader 68 1 0 0 0 1 0
Jared Agyemang 90 0 0 0 0 0 0
Parmpreet Johal 78 0 0 0 0 0 0
Marko Maletic 90 0 0 0 0 0 0
Harvey Marchant 90 0 0 0 0 0 0
Colin Gander 90 0 0 0 0 0 0
Totals 2 0 0 0 3 0

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Darlington Murasiranwa 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Guelph United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Carter Robart 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details