skip navigation
Electric City FC
ECFC
2 - 2 Final
ALLUTD
Alliance United FC
1 2 T
Electric City FC 0 2 2
Alliance United FC 2 0 2

Scoring Summary

    • 1st Period
    • ECFC
    • ALLUTD
    • 6:00
    • Alliance United FC
    • A. Schifano
    • 0
    • 1
    • 30:00
    • Alliance United FC
    • N. Sivananthan
    • 0
    • 2
    • 2nd Period
    • ECFC
    • ALLUTD
    • 74:00
    • Electric City FC
    • A. Nesibu
    • 1
    • 2
    • 88:00
    • Electric City FC
    • T. Alvarez
    • 2
    • 2

Electric City FC Individuals

# Name MIN G A SH SOG YC RC
Elijah Seymour 1 0 0 0 0 0 0
Kyle Cordeiro 5 0 0 0 0 1 0
Baldwin Igbinobaro 24 0 0 0 0 0 1
Max Bodurtha 24 0 0 0 0 0 0
Connor Wilson 90 0 0 0 0 0 0
Benjamin Vyfschaft 90 0 0 0 0 0 0
Abel Nesibu 90 1 0 0 0 0 0
Ben Creswick 85 0 0 0 0 0 0
Tomas Alvarez 89 1 0 0 0 0 0
Daniel Oshana 90 0 0 0 0 0 0
Nigel Buckley 66 0 0 0 0 0 0
Benjamin Fortuin 66 0 0 0 0 0 0
Bradley Heath 90 0 0 0 0 1 0
Ethan Keen 90 0 0 0 0 1 0
Totals 2 0 0 0 3 1

Alliance United FC Individuals

# Name MIN G A SH SOG YC RC
Jeloni Murray-Powell 1 0 0 0 0 0 0
Andrew Paolucci 3 0 0 0 0 0 0
Shon Siegelwachs 13 0 0 0 0 0 0
Jacob Maurutto-Robinson 90 0 0 0 0 0 0
Atchu Sivananthan 87 0 0 0 0 0 0
Andrea Schifano 76 1 0 0 0 0 0
Zak Drake 90 0 0 0 0 0 0
Mehdi Essoussi 90 0 0 0 0 1 0
Nirun Sivananthan 90 1 0 0 0 0 0
Samuel Gardner 90 0 0 0 0 0 1
Dusan Kovacevic 90 0 0 0 0 0 0
Nikola Stakic 90 0 0 0 0 0 0
Matthew Monteiro 90 0 0 0 0 0 0
Totals 2 0 0 0 1 1

Electric City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Svyatoslav Artemenko 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Alliance United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Praveen Ahilan 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details