skip navigation
Alliance United FC
ALLUTD
4 - 1 Final
FCLOND
FC London
1 2 T
Alliance United FC 3 1 4
FC London 0 1 1

Scoring Summary

    • 1st Period
    • ALLUTD
    • FCLOND
    • 21:00
    • Alliance United FC
    • J. Amoo
    • 1
    • 0
    • 24:00
    • Alliance United FC
    • N. Sivananthan
    • 2
    • 0
    • 28:00
    • Alliance United FC
    • A. Sivananthan
    • 3
    • 0
    • 2nd Period
    • ALLUTD
    • FCLOND
    • 52:00
    • FC London
    • A. Khanna
    • 3
    • 1
    • 62:00
    • Alliance United FC
    • J. Amoo
    • 4
    • 1

Alliance United FC Individuals

# Name MIN G A SH SOG YC RC
Colin O'Dwyer 9 0 0 0 0 0 0
Darren Gertiesingh 23 0 0 0 0 0 0
Kingsley Belele 23 0 0 0 0 0 0
Anthony Sousa 34 0 0 0 0 0 0
Nicholas Osorio 45 0 0 0 0 0 0
Artem Tesker 45 0 0 0 0 0 0
Nirun Sivananthan 90 1 0 0 0 0 0
Samuel Gardner 90 0 0 0 0 0 0
Matthew Monteiro 81 0 0 0 0 0 0
Kenny Lioutas 90 0 0 0 0 0 0
Koosha Nazemi 56 0 0 0 0 0 0
Atchuthan Sivananthan 90 1 0 0 0 0 0
Jacob Maurutto-Robinson 67 0 0 0 0 0 0
Farrell Francis 45 0 0 0 0 0 0
Johnson Amoo 67 2 0 0 0 0 0
Shon Siegelwachs 45 0 0 0 0 0 0
Totals 4 0 0 0 0 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Hussein Mourad 5 0 0 0 0 0 0
Yunseong Yoo 5 0 0 0 0 0 0
Farhan Qureshi 15 0 0 0 0 0 0
Finn Bansal 29 0 0 0 0 0 0
Jonathan Kam 45 0 0 0 0 1 0
David Bulos 75 0 0 0 0 0 0
1 Alex Nagy 85 0 0 0 0 0 0
Aman Khanna 59 1 0 0 0 0 0
Sokol Qamil 90 0 0 0 0 0 0
Juan Galeano 45 0 0 0 0 0 0
Brent Anderson 85 0 0 0 0 0 0
Engjell Qamili 90 0 0 0 0 0 0
Santiago Fonseca 90 0 0 0 0 1 0
Mike Sneddon 90 0 0 0 0 0 0
Nicholas Ferreira 90 0 0 0 0 0 0
Totals 1 0 0 0 2 0

Alliance United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Praveen Ahilan 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Chanwoong Kang 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Game Details